Smartphones
Samsung Samsung Galaxy S24
INACTIVEReleased: January 24, 2024
Model Numbers: SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS
Manufacturer
Samsung
Variants
28
Technical Specifications
Complete technical specifications for the Samsung Samsung Galaxy S24. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Physical
Other
Available Variants
This device is available in 28 variants with different configurations of storage, color, and carrier options.
Variants (28)
| Variant Name | Status |
|---|---|
| Sapphire Blue/256GB/12GB | Active |
| Marble Grey/256GB/8GB | Active |
| Onyx Black/512GB/8GB | Active |
| Sapphire Blue/256GB/8GB | Active |
| Marble Grey/512GB/8GB | Active |
| Jade Green/512GB/8GB | Active |
| Amber Yellow/512GB/8GB | Active |
| Cobalt Violet/256GB/8GB | Active |
| Sandstone Orange/512GB/8GB | Active |
| Jade Green/256GB/8GB | Active |
| Onyx Black/128GB/8GB | Active |
| Amber Yellow/256GB/12GB | Active |
| Sapphire Blue/512GB/8GB | Active |
| Cobalt Violet/256GB/12GB | Active |
| Marble Grey/256GB/12GB | Active |
| Onyx Black/256GB/8GB | Active |
| Onyx Black/256GB/12GB | Active |
| Sapphire Blue/128GB/8GB | Active |
| Cobalt Violet/128GB/8GB | Active |
| Sandstone Orange/256GB/12GB | Active |
| Sandstone Orange/256GB/8GB | Active |
| Amber Yellow/128GB/8GB | Active |
| Jade Green/128GB/8GB | Active |
| Sandstone Orange/128GB/8GB | Active |
| Cobalt Violet/512GB/8GB | Active |
| Marble Grey/128GB/8GB | Active |
| Amber Yellow/256GB/8GB | Active |
| Jade Green/256GB/12GB | Active |
