Smartphones
Apple iPhone SE 3rd Gen 2022
INACTIVEReleased: March 17, 2022
Manufacturer
Apple
Variants
36
Technical Specifications
Complete technical specifications for the Apple iPhone SE 3rd Gen 2022. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 36 variants with different configurations of storage, color, and carrier options.
Variants (36)
carrier • color • storage
| Variant Name | carrier | color | storage | Status |
|---|---|---|---|---|
| Midnight/Unlocked/64GB | Unlocked | Midnight | 64GB | Active |
| Midnight/Unlocked/128GB | Unlocked | Midnight | 128GB | Active |
| Midnight/Unlocked/256GB | Unlocked | Midnight | 256GB | Active |
| Midnight/AT&T/64GB | AT&T | Midnight | 64GB | Active |
| Midnight/AT&T/128GB | AT&T | Midnight | 128GB | Active |
| Midnight/AT&T/256GB | AT&T | Midnight | 256GB | Active |
| Midnight/Verizon/64GB | Verizon | Midnight | 64GB | Active |
| Midnight/Verizon/128GB | Verizon | Midnight | 128GB | Active |
| Midnight/Verizon/256GB | Verizon | Midnight | 256GB | Active |
| Midnight/T-Mobile/64GB | T-Mobile | Midnight | 64GB | Active |
| Midnight/T-Mobile/128GB | T-Mobile | Midnight | 128GB | Active |
| Midnight/T-Mobile/256GB | T-Mobile | Midnight | 256GB | Active |
| Red/Unlocked/64GB | Unlocked | Red | 64GB | Active |
| Red/Unlocked/128GB | Unlocked | Red | 128GB | Active |
| Red/Unlocked/256GB | Unlocked | Red | 256GB | Active |
| Red/AT&T/64GB | AT&T | Red | 64GB | Active |
| Red/AT&T/128GB | AT&T | Red | 128GB | Active |
| Red/AT&T/256GB | AT&T | Red | 256GB | Active |
| Red/Verizon/64GB | Verizon | Red | 64GB | Active |
| Red/Verizon/128GB | Verizon | Red | 128GB | Active |
| Red/Verizon/256GB | Verizon | Red | 256GB | Active |
| Red/T-Mobile/64GB | T-Mobile | Red | 64GB | Active |
| Red/T-Mobile/128GB | T-Mobile | Red | 128GB | Active |
| Red/T-Mobile/256GB | T-Mobile | Red | 256GB | Active |
| Starlight/Unlocked/64GB | Unlocked | Starlight | 64GB | Active |
| Starlight/Unlocked/128GB | Unlocked | Starlight | 128GB | Active |
| Starlight/Unlocked/256GB | Unlocked | Starlight | 256GB | Active |
| Starlight/AT&T/64GB | AT&T | Starlight | 64GB | Active |
| Starlight/AT&T/128GB | AT&T | Starlight | 128GB | Active |
| Starlight/AT&T/256GB | AT&T | Starlight | 256GB | Active |
| Starlight/Verizon/64GB | Verizon | Starlight | 64GB | Active |
| Starlight/Verizon/128GB | Verizon | Starlight | 128GB | Active |
| Starlight/Verizon/256GB | Verizon | Starlight | 256GB | Active |
| Starlight/T-Mobile/64GB | T-Mobile | Starlight | 64GB | Active |
| Starlight/T-Mobile/128GB | T-Mobile | Starlight | 128GB | Active |
| Starlight/T-Mobile/256GB | T-Mobile | Starlight | 256GB | Active |
