Smartphones
Apple iPhone SE 2nd Gen 2020
INACTIVEReleased: April 23, 2020
Manufacturer
Apple
Variants
36
Technical Specifications
Complete technical specifications for the Apple iPhone SE 2nd Gen 2020. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 36 variants with different configurations of storage, color, and carrier options.
Variants (36)
carrier • color • storage
| Variant Name | carrier | color | storage | Status |
|---|---|---|---|---|
| Black/Unlocked/64GB | Unlocked | Black | 64GB | Active |
| Black/Unlocked/128GB | Unlocked | Black | 128GB | Active |
| Black/Unlocked/256GB | Unlocked | Black | 256GB | Active |
| Black/AT&T/64GB | AT&T | Black | 64GB | Active |
| Black/AT&T/128GB | AT&T | Black | 128GB | Active |
| Black/AT&T/256GB | AT&T | Black | 256GB | Active |
| Black/Verizon/64GB | Verizon | Black | 64GB | Active |
| Black/Verizon/128GB | Verizon | Black | 128GB | Active |
| Black/Verizon/256GB | Verizon | Black | 256GB | Active |
| Black/T-Mobile/64GB | T-Mobile | Black | 64GB | Active |
| Black/T-Mobile/128GB | T-Mobile | Black | 128GB | Active |
| Black/T-Mobile/256GB | T-Mobile | Black | 256GB | Active |
| Red/Unlocked/64GB | Unlocked | Red | 64GB | Active |
| Red/Unlocked/128GB | Unlocked | Red | 128GB | Active |
| Red/Unlocked/256GB | Unlocked | Red | 256GB | Active |
| Red/AT&T/64GB | AT&T | Red | 64GB | Active |
| Red/AT&T/128GB | AT&T | Red | 128GB | Active |
| Red/AT&T/256GB | AT&T | Red | 256GB | Active |
| Red/Verizon/64GB | Verizon | Red | 64GB | Active |
| Red/Verizon/128GB | Verizon | Red | 128GB | Active |
| Red/Verizon/256GB | Verizon | Red | 256GB | Active |
| Red/T-Mobile/64GB | T-Mobile | Red | 64GB | Active |
| Red/T-Mobile/128GB | T-Mobile | Red | 128GB | Active |
| Red/T-Mobile/256GB | T-Mobile | Red | 256GB | Active |
| White/Unlocked/64GB | Unlocked | White | 64GB | Active |
| White/Unlocked/128GB | Unlocked | White | 128GB | Active |
| White/Unlocked/256GB | Unlocked | White | 256GB | Active |
| White/AT&T/64GB | AT&T | White | 64GB | Active |
| White/AT&T/128GB | AT&T | White | 128GB | Active |
| White/AT&T/256GB | AT&T | White | 256GB | Active |
| White/Verizon/64GB | Verizon | White | 64GB | Active |
| White/Verizon/128GB | Verizon | White | 128GB | Active |
| White/Verizon/256GB | Verizon | White | 256GB | Active |
| White/T-Mobile/64GB | T-Mobile | White | 64GB | Active |
| White/T-Mobile/128GB | T-Mobile | White | 128GB | Active |
| White/T-Mobile/256GB | T-Mobile | White | 256GB | Active |
