Smartphones
Apple iPhone SE 1st Gen 2016
INACTIVEReleased: March 30, 2016
Manufacturer
Apple
Variants
48
Technical Specifications
Complete technical specifications for the Apple iPhone SE 1st Gen 2016. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 48 variants with different configurations of storage, color, and carrier options.
Variants (48)
carrier โข color โข storage
| Variant Name | carrier | color | storage | Status |
|---|---|---|---|---|
| Gold/Unlocked/16GB | Unlocked | Gold | 16GB | Active |
| Gold/Unlocked/32GB | Unlocked | Gold | 32GB | Active |
| Gold/Unlocked/64GB | Unlocked | Gold | 64GB | Active |
| Gold/AT&T/16GB | AT&T | Gold | 16GB | Active |
| Gold/AT&T/32GB | AT&T | Gold | 32GB | Active |
| Gold/AT&T/64GB | AT&T | Gold | 64GB | Active |
| Gold/Verizon/16GB | Verizon | Gold | 16GB | Active |
| Gold/Verizon/32GB | Verizon | Gold | 32GB | Active |
| Gold/Verizon/64GB | Verizon | Gold | 64GB | Active |
| Gold/T-Mobile/16GB | T-Mobile | Gold | 16GB | Active |
| Gold/T-Mobile/32GB | T-Mobile | Gold | 32GB | Active |
| Gold/T-Mobile/64GB | T-Mobile | Gold | 64GB | Active |
| Rose Gold/Unlocked/16GB | Unlocked | Rose Gold | 16GB | Active |
| Rose Gold/Unlocked/32GB | Unlocked | Rose Gold | 32GB | Active |
| Rose Gold/Unlocked/64GB | Unlocked | Rose Gold | 64GB | Active |
| Rose Gold/AT&T/16GB | AT&T | Rose Gold | 16GB | Active |
| Rose Gold/AT&T/32GB | AT&T | Rose Gold | 32GB | Active |
| Rose Gold/AT&T/64GB | AT&T | Rose Gold | 64GB | Active |
| Rose Gold/Verizon/16GB | Verizon | Rose Gold | 16GB | Active |
| Rose Gold/Verizon/32GB | Verizon | Rose Gold | 32GB | Active |
| Rose Gold/Verizon/64GB | Verizon | Rose Gold | 64GB | Active |
| Rose Gold/T-Mobile/16GB | T-Mobile | Rose Gold | 16GB | Active |
| Rose Gold/T-Mobile/32GB | T-Mobile | Rose Gold | 32GB | Active |
| Rose Gold/T-Mobile/64GB | T-Mobile | Rose Gold | 64GB | Active |
| Silver/Unlocked/16GB | Unlocked | Silver | 16GB | Active |
| Silver/Unlocked/32GB | Unlocked | Silver | 32GB | Active |
| Silver/Unlocked/64GB | Unlocked | Silver | 64GB | Active |
| Silver/AT&T/16GB | AT&T | Silver | 16GB | Active |
| Silver/AT&T/32GB | AT&T | Silver | 32GB | Active |
| Silver/AT&T/64GB | AT&T | Silver | 64GB | Active |
| Silver/Verizon/16GB | Verizon | Silver | 16GB | Active |
| Silver/Verizon/32GB | Verizon | Silver | 32GB | Active |
| Silver/Verizon/64GB | Verizon | Silver | 64GB | Active |
| Silver/T-Mobile/16GB | T-Mobile | Silver | 16GB | Active |
| Silver/T-Mobile/32GB | T-Mobile | Silver | 32GB | Active |
| Silver/T-Mobile/64GB | T-Mobile | Silver | 64GB | Active |
| Space Grey/Unlocked/16GB | Unlocked | Space Grey | 16GB | Active |
| Space Grey/Unlocked/32GB | Unlocked | Space Grey | 32GB | Active |
| Space Grey/Unlocked/64GB | Unlocked | Space Grey | 64GB | Active |
| Space Grey/AT&T/16GB | AT&T | Space Grey | 16GB | Active |
| Space Grey/AT&T/32GB | AT&T | Space Grey | 32GB | Active |
| Space Grey/AT&T/64GB | AT&T | Space Grey | 64GB | Active |
| Space Grey/Verizon/16GB | Verizon | Space Grey | 16GB | Active |
| Space Grey/Verizon/32GB | Verizon | Space Grey | 32GB | Active |
| Space Grey/Verizon/64GB | Verizon | Space Grey | 64GB | Active |
| Space Grey/T-Mobile/16GB | T-Mobile | Space Grey | 16GB | Active |
| Space Grey/T-Mobile/32GB | T-Mobile | Space Grey | 32GB | Active |
| Space Grey/T-Mobile/64GB | T-Mobile | Space Grey | 64GB | Active |
