Smartphones
Apple iPhone 8 Plus
INACTIVEReleased: September 21, 2017
Manufacturer
Apple
Variants
16
Technical Specifications
Complete technical specifications for the Apple iPhone 8 Plus. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 16 variants with different configurations of storage, color, and carrier options.
Variants (16)
color • storage
| Variant Name | color | storage | Status |
|---|---|---|---|
| Gold/64 GB | Gold | 64 GB | Active |
| Gold/256 GB | Gold | 256 GB | Active |
| Silver/64 GB | Silver | 64 GB | Active |
| Silver/256 GB | Silver | 256 GB | Active |
| Space Gray/64 GB | Space Gray | 64 GB | Active |
| Space Gray/256 GB | Space Gray | 256 GB | Active |
| PRODUCT(RED)/64 GB | PRODUCT(RED) | 64 GB | Active |
| PRODUCT(RED)/256 GB | PRODUCT(RED) | 256 GB | Active |
| Gold/64 GB | Gold | 64 GB | Active |
| Gold/256 GB | Gold | 256 GB | Active |
| Silver/64 GB | Silver | 64 GB | Active |
| Silver/256 GB | Silver | 256 GB | Active |
| Space Gray/64 GB | Space Gray | 64 GB | Active |
| Space Gray/256 GB | Space Gray | 256 GB | Active |
| PRODUCT(RED)/64 GB | PRODUCT(RED) | 64 GB | Active |
| PRODUCT(RED)/256 GB | PRODUCT(RED) | 256 GB | Active |
