Smartphones
Apple iPhone 16e
INACTIVEReleased: February 27, 2025
Model Numbers: A3212, A3408, A3409, A3410
Manufacturer
Apple
Variants
60
Technical Specifications
Complete technical specifications for the Apple iPhone 16e. All data is sourced from manufacturer documentation and verified technical databases.
No specifications found matching ""
Available Variants
This device is available in 60 variants with different configurations of storage, color, and carrier options.
Variants (60)
carrier • color • condition • storage
| Variant Name | carrier | color | condition | storage | Status |
|---|---|---|---|---|---|
| Black/128GB | Black | 128GB | Active | ||
| Black/256GB | Black | 256GB | Active | ||
| Black/512GB | Black | 512GB | Active | ||
| White/128GB | White | 128GB | Active | ||
| White/256GB | White | 256GB | Active | ||
| White/512GB | White | 512GB | Active | ||
| Unlocked/White/Good/512GB | Unlocked | White | Good | 512GB | Active |
| Unlocked/White/Good/128GB | Unlocked | White | Good | 128GB | Active |
| Unlocked/White/Good/256GB | Unlocked | White | Good | 256GB | Active |
| Unlocked/White/Mint/512GB | Unlocked | White | Mint | 512GB | Active |
| Unlocked/White/Mint/128GB | Unlocked | White | Mint | 128GB | Active |
| Unlocked/White/Mint/256GB | Unlocked | White | Mint | 256GB | Active |
| Unlocked/White/Damaged/512GB | Unlocked | White | Damaged | 512GB | Active |
| Unlocked/White/Damaged/128GB | Unlocked | White | Damaged | 128GB | Active |
| Unlocked/White/Damaged/256GB | Unlocked | White | Damaged | 256GB | Active |
| Unlocked/Black/Good/512GB | Unlocked | Black | Good | 512GB | Active |
| Unlocked/Black/Good/128GB | Unlocked | Black | Good | 128GB | Active |
| Unlocked/Black/Good/256GB | Unlocked | Black | Good | 256GB | Active |
| Unlocked/Black/Mint/512GB | Unlocked | Black | Mint | 512GB | Active |
| Unlocked/Black/Mint/128GB | Unlocked | Black | Mint | 128GB | Active |
| Unlocked/Black/Mint/256GB | Unlocked | Black | Mint | 256GB | Active |
| Unlocked/Black/Damaged/512GB | Unlocked | Black | Damaged | 512GB | Active |
| Unlocked/Black/Damaged/128GB | Unlocked | Black | Damaged | 128GB | Active |
| Unlocked/Black/Damaged/256GB | Unlocked | Black | Damaged | 256GB | Active |
| AT&T/White/Good/512GB | AT&T | White | Good | 512GB | Active |
| AT&T/White/Good/128GB | AT&T | White | Good | 128GB | Active |
| AT&T/White/Good/256GB | AT&T | White | Good | 256GB | Active |
| AT&T/White/Mint/512GB | AT&T | White | Mint | 512GB | Active |
| AT&T/White/Mint/128GB | AT&T | White | Mint | 128GB | Active |
| AT&T/White/Mint/256GB | AT&T | White | Mint | 256GB | Active |
| AT&T/White/Damaged/512GB | AT&T | White | Damaged | 512GB | Active |
| AT&T/White/Damaged/128GB | AT&T | White | Damaged | 128GB | Active |
| AT&T/White/Damaged/256GB | AT&T | White | Damaged | 256GB | Active |
| AT&T/Black/Good/512GB | AT&T | Black | Good | 512GB | Active |
| AT&T/Black/Good/128GB | AT&T | Black | Good | 128GB | Active |
| AT&T/Black/Good/256GB | AT&T | Black | Good | 256GB | Active |
| AT&T/Black/Mint/512GB | AT&T | Black | Mint | 512GB | Active |
| AT&T/Black/Mint/128GB | AT&T | Black | Mint | 128GB | Active |
| AT&T/Black/Mint/256GB | AT&T | Black | Mint | 256GB | Active |
| AT&T/Black/Damaged/512GB | AT&T | Black | Damaged | 512GB | Active |
| AT&T/Black/Damaged/128GB | AT&T | Black | Damaged | 128GB | Active |
| AT&T/Black/Damaged/256GB | AT&T | Black | Damaged | 256GB | Active |
| StraightTalk/White/Good/512GB | StraightTalk | White | Good | 512GB | Active |
| StraightTalk/White/Good/128GB | StraightTalk | White | Good | 128GB | Active |
| StraightTalk/White/Good/256GB | StraightTalk | White | Good | 256GB | Active |
| StraightTalk/White/Mint/512GB | StraightTalk | White | Mint | 512GB | Active |
| StraightTalk/White/Mint/128GB | StraightTalk | White | Mint | 128GB | Active |
| StraightTalk/White/Mint/256GB | StraightTalk | White | Mint | 256GB | Active |
| StraightTalk/White/Damaged/512GB | StraightTalk | White | Damaged | 512GB | Active |
| StraightTalk/White/Damaged/128GB | StraightTalk | White | Damaged | 128GB | Active |
| StraightTalk/White/Damaged/256GB | StraightTalk | White | Damaged | 256GB | Active |
| StraightTalk/Black/Good/512GB | StraightTalk | Black | Good | 512GB | Active |
| StraightTalk/Black/Good/128GB | StraightTalk | Black | Good | 128GB | Active |
| StraightTalk/Black/Good/256GB | StraightTalk | Black | Good | 256GB | Active |
| StraightTalk/Black/Mint/512GB | StraightTalk | Black | Mint | 512GB | Active |
| StraightTalk/Black/Mint/128GB | StraightTalk | Black | Mint | 128GB | Active |
| StraightTalk/Black/Mint/256GB | StraightTalk | Black | Mint | 256GB | Active |
| StraightTalk/Black/Damaged/512GB | StraightTalk | Black | Damaged | 512GB | Active |
| StraightTalk/Black/Damaged/128GB | StraightTalk | Black | Damaged | 128GB | Active |
| StraightTalk/Black/Damaged/256GB | StraightTalk | Black | Damaged | 256GB | Active |
