Smartphones
Apple iPhone 13
INACTIVEReleased: September 23, 2021
Manufacturer
Apple
Variants
360
Technical Specifications
Complete technical specifications for the Apple iPhone 13. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 360 variants with different configurations of storage, color, and carrier options.
Variants (360)
carrier โข color โข condition โข storage
| Variant Name | carrier | color | condition | storage | Status |
|---|---|---|---|---|---|
| Blue/Unlocked/128GB/Acceptable | Unlocked | Blue | Acceptable | 128GB | Active |
| Blue/Unlocked/128GB/Good | Unlocked | Blue | Good | 128GB | Active |
| Blue/Unlocked/128GB/Excellent | Unlocked | Blue | Excellent | 128GB | Active |
| Blue/Unlocked/128GB/Pristine | Unlocked | Blue | Pristine | 128GB | Active |
| Blue/Unlocked/128GB/Premium | Unlocked | Blue | Premium | 128GB | Active |
| Blue/Unlocked/256GB/Acceptable | Unlocked | Blue | Acceptable | 256GB | Active |
| Blue/Unlocked/256GB/Good | Unlocked | Blue | Good | 256GB | Active |
| Blue/Unlocked/256GB/Excellent | Unlocked | Blue | Excellent | 256GB | Active |
| Blue/Unlocked/256GB/Pristine | Unlocked | Blue | Pristine | 256GB | Active |
| Blue/Unlocked/256GB/Premium | Unlocked | Blue | Premium | 256GB | Active |
| Blue/Unlocked/512GB/Acceptable | Unlocked | Blue | Acceptable | 512GB | Active |
| Blue/Unlocked/512GB/Good | Unlocked | Blue | Good | 512GB | Active |
| Blue/Unlocked/512GB/Excellent | Unlocked | Blue | Excellent | 512GB | Active |
| Blue/Unlocked/512GB/Pristine | Unlocked | Blue | Pristine | 512GB | Active |
| Blue/Unlocked/512GB/Premium | Unlocked | Blue | Premium | 512GB | Active |
| Blue/AT&T/128GB/Acceptable | AT&T | Blue | Acceptable | 128GB | Active |
| Blue/AT&T/128GB/Good | AT&T | Blue | Good | 128GB | Active |
| Blue/AT&T/128GB/Excellent | AT&T | Blue | Excellent | 128GB | Active |
| Blue/AT&T/128GB/Pristine | AT&T | Blue | Pristine | 128GB | Active |
| Blue/AT&T/128GB/Premium | AT&T | Blue | Premium | 128GB | Active |
| Blue/AT&T/256GB/Acceptable | AT&T | Blue | Acceptable | 256GB | Active |
| Blue/AT&T/256GB/Good | AT&T | Blue | Good | 256GB | Active |
| Blue/AT&T/256GB/Excellent | AT&T | Blue | Excellent | 256GB | Active |
| Blue/AT&T/256GB/Pristine | AT&T | Blue | Pristine | 256GB | Active |
| Blue/AT&T/256GB/Premium | AT&T | Blue | Premium | 256GB | Active |
| Blue/AT&T/512GB/Acceptable | AT&T | Blue | Acceptable | 512GB | Active |
| Blue/AT&T/512GB/Good | AT&T | Blue | Good | 512GB | Active |
| Blue/AT&T/512GB/Excellent | AT&T | Blue | Excellent | 512GB | Active |
| Blue/AT&T/512GB/Pristine | AT&T | Blue | Pristine | 512GB | Active |
| Blue/AT&T/512GB/Premium | AT&T | Blue | Premium | 512GB | Active |
| Blue/Verizon/128GB/Acceptable | Verizon | Blue | Acceptable | 128GB | Active |
| Blue/Verizon/128GB/Good | Verizon | Blue | Good | 128GB | Active |
| Blue/Verizon/128GB/Excellent | Verizon | Blue | Excellent | 128GB | Active |
| Blue/Verizon/128GB/Pristine | Verizon | Blue | Pristine | 128GB | Active |
| Blue/Verizon/128GB/Premium | Verizon | Blue | Premium | 128GB | Active |
| Blue/Verizon/256GB/Acceptable | Verizon | Blue | Acceptable | 256GB | Active |
| Blue/Verizon/256GB/Good | Verizon | Blue | Good | 256GB | Active |
| Blue/Verizon/256GB/Excellent | Verizon | Blue | Excellent | 256GB | Active |
| Blue/Verizon/256GB/Pristine | Verizon | Blue | Pristine | 256GB | Active |
| Blue/Verizon/256GB/Premium | Verizon | Blue | Premium | 256GB | Active |
| Blue/Verizon/512GB/Acceptable | Verizon | Blue | Acceptable | 512GB | Active |
| Blue/Verizon/512GB/Good | Verizon | Blue | Good | 512GB | Active |
| Blue/Verizon/512GB/Excellent | Verizon | Blue | Excellent | 512GB | Active |
| Blue/Verizon/512GB/Pristine | Verizon | Blue | Pristine | 512GB | Active |
| Blue/Verizon/512GB/Premium | Verizon | Blue | Premium | 512GB | Active |
| Blue/T-Mobile/128GB/Acceptable | T-Mobile | Blue | Acceptable | 128GB | Active |
| Blue/T-Mobile/128GB/Good | T-Mobile | Blue | Good | 128GB | Active |
| Blue/T-Mobile/128GB/Excellent | T-Mobile | Blue | Excellent | 128GB | Active |
| Blue/T-Mobile/128GB/Pristine | T-Mobile | Blue | Pristine | 128GB | Active |
| Blue/T-Mobile/128GB/Premium | T-Mobile | Blue | Premium | 128GB | Active |
| Blue/T-Mobile/256GB/Acceptable | T-Mobile | Blue | Acceptable | 256GB | Active |
| Blue/T-Mobile/256GB/Good | T-Mobile | Blue | Good | 256GB | Active |
| Blue/T-Mobile/256GB/Excellent | T-Mobile | Blue | Excellent | 256GB | Active |
| Blue/T-Mobile/256GB/Pristine | T-Mobile | Blue | Pristine | 256GB | Active |
| Blue/T-Mobile/256GB/Premium | T-Mobile | Blue | Premium | 256GB | Active |
| Blue/T-Mobile/512GB/Acceptable | T-Mobile | Blue | Acceptable | 512GB | Active |
| Blue/T-Mobile/512GB/Good | T-Mobile | Blue | Good | 512GB | Active |
| Blue/T-Mobile/512GB/Excellent | T-Mobile | Blue | Excellent | 512GB | Active |
| Blue/T-Mobile/512GB/Pristine | T-Mobile | Blue | Pristine | 512GB | Active |
| Blue/T-Mobile/512GB/Premium | T-Mobile | Blue | Premium | 512GB | Active |
| Green/Unlocked/128GB/Acceptable | Unlocked | Green | Acceptable | 128GB | Active |
| Green/Unlocked/128GB/Good | Unlocked | Green | Good | 128GB | Active |
| Green/Unlocked/128GB/Excellent | Unlocked | Green | Excellent | 128GB | Active |
| Green/Unlocked/128GB/Pristine | Unlocked | Green | Pristine | 128GB | Active |
| Green/Unlocked/128GB/Premium | Unlocked | Green | Premium | 128GB | Active |
| Green/Unlocked/256GB/Acceptable | Unlocked | Green | Acceptable | 256GB | Active |
| Green/Unlocked/256GB/Good | Unlocked | Green | Good | 256GB | Active |
| Green/Unlocked/256GB/Excellent | Unlocked | Green | Excellent | 256GB | Active |
| Green/Unlocked/256GB/Pristine | Unlocked | Green | Pristine | 256GB | Active |
| Green/Unlocked/256GB/Premium | Unlocked | Green | Premium | 256GB | Active |
| Green/Unlocked/512GB/Acceptable | Unlocked | Green | Acceptable | 512GB | Active |
| Green/Unlocked/512GB/Good | Unlocked | Green | Good | 512GB | Active |
| Green/Unlocked/512GB/Excellent | Unlocked | Green | Excellent | 512GB | Active |
| Green/Unlocked/512GB/Pristine | Unlocked | Green | Pristine | 512GB | Active |
| Green/Unlocked/512GB/Premium | Unlocked | Green | Premium | 512GB | Active |
| Green/AT&T/128GB/Acceptable | AT&T | Green | Acceptable | 128GB | Active |
| Green/AT&T/128GB/Good | AT&T | Green | Good | 128GB | Active |
| Green/AT&T/128GB/Excellent | AT&T | Green | Excellent | 128GB | Active |
| Green/AT&T/128GB/Pristine | AT&T | Green | Pristine | 128GB | Active |
| Green/AT&T/128GB/Premium | AT&T | Green | Premium | 128GB | Active |
| Green/AT&T/256GB/Acceptable | AT&T | Green | Acceptable | 256GB | Active |
| Green/AT&T/256GB/Good | AT&T | Green | Good | 256GB | Active |
| Green/AT&T/256GB/Excellent | AT&T | Green | Excellent | 256GB | Active |
| Green/AT&T/256GB/Pristine | AT&T | Green | Pristine | 256GB | Active |
| Green/AT&T/256GB/Premium | AT&T | Green | Premium | 256GB | Active |
| Green/AT&T/512GB/Acceptable | AT&T | Green | Acceptable | 512GB | Active |
| Green/AT&T/512GB/Good | AT&T | Green | Good | 512GB | Active |
| Green/AT&T/512GB/Excellent | AT&T | Green | Excellent | 512GB | Active |
| Green/AT&T/512GB/Pristine | AT&T | Green | Pristine | 512GB | Active |
| Green/AT&T/512GB/Premium | AT&T | Green | Premium | 512GB | Active |
| Green/Verizon/128GB/Acceptable | Verizon | Green | Acceptable | 128GB | Active |
| Green/Verizon/128GB/Good | Verizon | Green | Good | 128GB | Active |
| Green/Verizon/128GB/Excellent | Verizon | Green | Excellent | 128GB | Active |
| Green/Verizon/128GB/Pristine | Verizon | Green | Pristine | 128GB | Active |
| Green/Verizon/128GB/Premium | Verizon | Green | Premium | 128GB | Active |
| Green/Verizon/256GB/Acceptable | Verizon | Green | Acceptable | 256GB | Active |
| Green/Verizon/256GB/Good | Verizon | Green | Good | 256GB | Active |
| Green/Verizon/256GB/Excellent | Verizon | Green | Excellent | 256GB | Active |
| Green/Verizon/256GB/Pristine | Verizon | Green | Pristine | 256GB | Active |
| Green/Verizon/256GB/Premium | Verizon | Green | Premium | 256GB | Active |
| Green/Verizon/512GB/Acceptable | Verizon | Green | Acceptable | 512GB | Active |
| Green/Verizon/512GB/Good | Verizon | Green | Good | 512GB | Active |
| Green/Verizon/512GB/Excellent | Verizon | Green | Excellent | 512GB | Active |
| Green/Verizon/512GB/Pristine | Verizon | Green | Pristine | 512GB | Active |
| Green/Verizon/512GB/Premium | Verizon | Green | Premium | 512GB | Active |
| Green/T-Mobile/128GB/Acceptable | T-Mobile | Green | Acceptable | 128GB | Active |
| Green/T-Mobile/128GB/Good | T-Mobile | Green | Good | 128GB | Active |
| Green/T-Mobile/128GB/Excellent | T-Mobile | Green | Excellent | 128GB | Active |
| Green/T-Mobile/128GB/Pristine | T-Mobile | Green | Pristine | 128GB | Active |
| Green/T-Mobile/128GB/Premium | T-Mobile | Green | Premium | 128GB | Active |
| Green/T-Mobile/256GB/Acceptable | T-Mobile | Green | Acceptable | 256GB | Active |
| Green/T-Mobile/256GB/Good | T-Mobile | Green | Good | 256GB | Active |
| Green/T-Mobile/256GB/Excellent | T-Mobile | Green | Excellent | 256GB | Active |
| Green/T-Mobile/256GB/Pristine | T-Mobile | Green | Pristine | 256GB | Active |
| Green/T-Mobile/256GB/Premium | T-Mobile | Green | Premium | 256GB | Active |
| Green/T-Mobile/512GB/Acceptable | T-Mobile | Green | Acceptable | 512GB | Active |
| Green/T-Mobile/512GB/Good | T-Mobile | Green | Good | 512GB | Active |
| Green/T-Mobile/512GB/Excellent | T-Mobile | Green | Excellent | 512GB | Active |
| Green/T-Mobile/512GB/Pristine | T-Mobile | Green | Pristine | 512GB | Active |
| Green/T-Mobile/512GB/Premium | T-Mobile | Green | Premium | 512GB | Active |
| Midnight/Unlocked/128GB/Acceptable | Unlocked | Midnight | Acceptable | 128GB | Active |
| Midnight/Unlocked/128GB/Good | Unlocked | Midnight | Good | 128GB | Active |
| Midnight/Unlocked/128GB/Excellent | Unlocked | Midnight | Excellent | 128GB | Active |
| Midnight/Unlocked/128GB/Pristine | Unlocked | Midnight | Pristine | 128GB | Active |
| Midnight/Unlocked/128GB/Premium | Unlocked | Midnight | Premium | 128GB | Active |
| Midnight/Unlocked/256GB/Acceptable | Unlocked | Midnight | Acceptable | 256GB | Active |
| Midnight/Unlocked/256GB/Good | Unlocked | Midnight | Good | 256GB | Active |
| Midnight/Unlocked/256GB/Excellent | Unlocked | Midnight | Excellent | 256GB | Active |
| Midnight/Unlocked/256GB/Pristine | Unlocked | Midnight | Pristine | 256GB | Active |
| Midnight/Unlocked/256GB/Premium | Unlocked | Midnight | Premium | 256GB | Active |
| Midnight/Unlocked/512GB/Acceptable | Unlocked | Midnight | Acceptable | 512GB | Active |
| Midnight/Unlocked/512GB/Good | Unlocked | Midnight | Good | 512GB | Active |
| Midnight/Unlocked/512GB/Excellent | Unlocked | Midnight | Excellent | 512GB | Active |
| Midnight/Unlocked/512GB/Pristine | Unlocked | Midnight | Pristine | 512GB | Active |
| Midnight/Unlocked/512GB/Premium | Unlocked | Midnight | Premium | 512GB | Active |
| Midnight/AT&T/128GB/Acceptable | AT&T | Midnight | Acceptable | 128GB | Active |
| Midnight/AT&T/128GB/Good | AT&T | Midnight | Good | 128GB | Active |
| Midnight/AT&T/128GB/Excellent | AT&T | Midnight | Excellent | 128GB | Active |
| Midnight/AT&T/128GB/Pristine | AT&T | Midnight | Pristine | 128GB | Active |
| Midnight/AT&T/128GB/Premium | AT&T | Midnight | Premium | 128GB | Active |
| Midnight/AT&T/256GB/Acceptable | AT&T | Midnight | Acceptable | 256GB | Active |
| Midnight/AT&T/256GB/Good | AT&T | Midnight | Good | 256GB | Active |
| Midnight/AT&T/256GB/Excellent | AT&T | Midnight | Excellent | 256GB | Active |
| Midnight/AT&T/256GB/Pristine | AT&T | Midnight | Pristine | 256GB | Active |
| Midnight/AT&T/256GB/Premium | AT&T | Midnight | Premium | 256GB | Active |
| Midnight/AT&T/512GB/Acceptable | AT&T | Midnight | Acceptable | 512GB | Active |
| Midnight/AT&T/512GB/Good | AT&T | Midnight | Good | 512GB | Active |
| Midnight/AT&T/512GB/Excellent | AT&T | Midnight | Excellent | 512GB | Active |
| Midnight/AT&T/512GB/Pristine | AT&T | Midnight | Pristine | 512GB | Active |
| Midnight/AT&T/512GB/Premium | AT&T | Midnight | Premium | 512GB | Active |
| Midnight/Verizon/128GB/Acceptable | Verizon | Midnight | Acceptable | 128GB | Active |
| Midnight/Verizon/128GB/Good | Verizon | Midnight | Good | 128GB | Active |
| Midnight/Verizon/128GB/Excellent | Verizon | Midnight | Excellent | 128GB | Active |
| Midnight/Verizon/128GB/Pristine | Verizon | Midnight | Pristine | 128GB | Active |
| Midnight/Verizon/128GB/Premium | Verizon | Midnight | Premium | 128GB | Active |
| Midnight/Verizon/256GB/Acceptable | Verizon | Midnight | Acceptable | 256GB | Active |
| Midnight/Verizon/256GB/Good | Verizon | Midnight | Good | 256GB | Active |
| Midnight/Verizon/256GB/Excellent | Verizon | Midnight | Excellent | 256GB | Active |
| Midnight/Verizon/256GB/Pristine | Verizon | Midnight | Pristine | 256GB | Active |
| Midnight/Verizon/256GB/Premium | Verizon | Midnight | Premium | 256GB | Active |
| Midnight/Verizon/512GB/Acceptable | Verizon | Midnight | Acceptable | 512GB | Active |
| Midnight/Verizon/512GB/Good | Verizon | Midnight | Good | 512GB | Active |
| Midnight/Verizon/512GB/Excellent | Verizon | Midnight | Excellent | 512GB | Active |
| Midnight/Verizon/512GB/Pristine | Verizon | Midnight | Pristine | 512GB | Active |
| Midnight/Verizon/512GB/Premium | Verizon | Midnight | Premium | 512GB | Active |
| Midnight/T-Mobile/128GB/Acceptable | T-Mobile | Midnight | Acceptable | 128GB | Active |
| Midnight/T-Mobile/128GB/Good | T-Mobile | Midnight | Good | 128GB | Active |
| Midnight/T-Mobile/128GB/Excellent | T-Mobile | Midnight | Excellent | 128GB | Active |
| Midnight/T-Mobile/128GB/Pristine | T-Mobile | Midnight | Pristine | 128GB | Active |
| Midnight/T-Mobile/128GB/Premium | T-Mobile | Midnight | Premium | 128GB | Active |
| Midnight/T-Mobile/256GB/Acceptable | T-Mobile | Midnight | Acceptable | 256GB | Active |
| Midnight/T-Mobile/256GB/Good | T-Mobile | Midnight | Good | 256GB | Active |
| Midnight/T-Mobile/256GB/Excellent | T-Mobile | Midnight | Excellent | 256GB | Active |
| Midnight/T-Mobile/256GB/Pristine | T-Mobile | Midnight | Pristine | 256GB | Active |
| Midnight/T-Mobile/256GB/Premium | T-Mobile | Midnight | Premium | 256GB | Active |
| Midnight/T-Mobile/512GB/Acceptable | T-Mobile | Midnight | Acceptable | 512GB | Active |
| Midnight/T-Mobile/512GB/Good | T-Mobile | Midnight | Good | 512GB | Active |
| Midnight/T-Mobile/512GB/Excellent | T-Mobile | Midnight | Excellent | 512GB | Active |
| Midnight/T-Mobile/512GB/Pristine | T-Mobile | Midnight | Pristine | 512GB | Active |
| Midnight/T-Mobile/512GB/Premium | T-Mobile | Midnight | Premium | 512GB | Active |
| Pink/Unlocked/128GB/Acceptable | Unlocked | Pink | Acceptable | 128GB | Active |
| Pink/Unlocked/128GB/Good | Unlocked | Pink | Good | 128GB | Active |
| Pink/Unlocked/128GB/Excellent | Unlocked | Pink | Excellent | 128GB | Active |
| Pink/Unlocked/128GB/Pristine | Unlocked | Pink | Pristine | 128GB | Active |
| Pink/Unlocked/128GB/Premium | Unlocked | Pink | Premium | 128GB | Active |
| Pink/Unlocked/256GB/Acceptable | Unlocked | Pink | Acceptable | 256GB | Active |
| Pink/Unlocked/256GB/Good | Unlocked | Pink | Good | 256GB | Active |
| Pink/Unlocked/256GB/Excellent | Unlocked | Pink | Excellent | 256GB | Active |
| Pink/Unlocked/256GB/Pristine | Unlocked | Pink | Pristine | 256GB | Active |
| Pink/Unlocked/256GB/Premium | Unlocked | Pink | Premium | 256GB | Active |
| Pink/Unlocked/512GB/Acceptable | Unlocked | Pink | Acceptable | 512GB | Active |
| Pink/Unlocked/512GB/Good | Unlocked | Pink | Good | 512GB | Active |
| Pink/Unlocked/512GB/Excellent | Unlocked | Pink | Excellent | 512GB | Active |
| Pink/Unlocked/512GB/Pristine | Unlocked | Pink | Pristine | 512GB | Active |
| Pink/Unlocked/512GB/Premium | Unlocked | Pink | Premium | 512GB | Active |
| Pink/AT&T/128GB/Acceptable | AT&T | Pink | Acceptable | 128GB | Active |
| Pink/AT&T/128GB/Good | AT&T | Pink | Good | 128GB | Active |
| Pink/AT&T/128GB/Excellent | AT&T | Pink | Excellent | 128GB | Active |
| Pink/AT&T/128GB/Pristine | AT&T | Pink | Pristine | 128GB | Active |
| Pink/AT&T/128GB/Premium | AT&T | Pink | Premium | 128GB | Active |
| Pink/AT&T/256GB/Acceptable | AT&T | Pink | Acceptable | 256GB | Active |
| Pink/AT&T/256GB/Good | AT&T | Pink | Good | 256GB | Active |
| Pink/AT&T/256GB/Excellent | AT&T | Pink | Excellent | 256GB | Active |
| Pink/AT&T/256GB/Pristine | AT&T | Pink | Pristine | 256GB | Active |
| Pink/AT&T/256GB/Premium | AT&T | Pink | Premium | 256GB | Active |
| Pink/AT&T/512GB/Acceptable | AT&T | Pink | Acceptable | 512GB | Active |
| Pink/AT&T/512GB/Good | AT&T | Pink | Good | 512GB | Active |
| Pink/AT&T/512GB/Excellent | AT&T | Pink | Excellent | 512GB | Active |
| Pink/AT&T/512GB/Pristine | AT&T | Pink | Pristine | 512GB | Active |
| Pink/AT&T/512GB/Premium | AT&T | Pink | Premium | 512GB | Active |
| Pink/Verizon/128GB/Acceptable | Verizon | Pink | Acceptable | 128GB | Active |
| Pink/Verizon/128GB/Good | Verizon | Pink | Good | 128GB | Active |
| Pink/Verizon/128GB/Excellent | Verizon | Pink | Excellent | 128GB | Active |
| Pink/Verizon/128GB/Pristine | Verizon | Pink | Pristine | 128GB | Active |
| Pink/Verizon/128GB/Premium | Verizon | Pink | Premium | 128GB | Active |
| Pink/Verizon/256GB/Acceptable | Verizon | Pink | Acceptable | 256GB | Active |
| Pink/Verizon/256GB/Good | Verizon | Pink | Good | 256GB | Active |
| Pink/Verizon/256GB/Excellent | Verizon | Pink | Excellent | 256GB | Active |
| Pink/Verizon/256GB/Pristine | Verizon | Pink | Pristine | 256GB | Active |
| Pink/Verizon/256GB/Premium | Verizon | Pink | Premium | 256GB | Active |
| Pink/Verizon/512GB/Acceptable | Verizon | Pink | Acceptable | 512GB | Active |
| Pink/Verizon/512GB/Good | Verizon | Pink | Good | 512GB | Active |
| Pink/Verizon/512GB/Excellent | Verizon | Pink | Excellent | 512GB | Active |
| Pink/Verizon/512GB/Pristine | Verizon | Pink | Pristine | 512GB | Active |
| Pink/Verizon/512GB/Premium | Verizon | Pink | Premium | 512GB | Active |
| Pink/T-Mobile/128GB/Acceptable | T-Mobile | Pink | Acceptable | 128GB | Active |
| Pink/T-Mobile/128GB/Good | T-Mobile | Pink | Good | 128GB | Active |
| Pink/T-Mobile/128GB/Excellent | T-Mobile | Pink | Excellent | 128GB | Active |
| Pink/T-Mobile/128GB/Pristine | T-Mobile | Pink | Pristine | 128GB | Active |
| Pink/T-Mobile/128GB/Premium | T-Mobile | Pink | Premium | 128GB | Active |
| Pink/T-Mobile/256GB/Acceptable | T-Mobile | Pink | Acceptable | 256GB | Active |
| Pink/T-Mobile/256GB/Good | T-Mobile | Pink | Good | 256GB | Active |
| Pink/T-Mobile/256GB/Excellent | T-Mobile | Pink | Excellent | 256GB | Active |
| Pink/T-Mobile/256GB/Pristine | T-Mobile | Pink | Pristine | 256GB | Active |
| Pink/T-Mobile/256GB/Premium | T-Mobile | Pink | Premium | 256GB | Active |
| Pink/T-Mobile/512GB/Acceptable | T-Mobile | Pink | Acceptable | 512GB | Active |
| Pink/T-Mobile/512GB/Good | T-Mobile | Pink | Good | 512GB | Active |
| Pink/T-Mobile/512GB/Excellent | T-Mobile | Pink | Excellent | 512GB | Active |
| Pink/T-Mobile/512GB/Pristine | T-Mobile | Pink | Pristine | 512GB | Active |
| Pink/T-Mobile/512GB/Premium | T-Mobile | Pink | Premium | 512GB | Active |
| Red/Unlocked/128GB/Acceptable | Unlocked | Red | Acceptable | 128GB | Active |
| Red/Unlocked/128GB/Good | Unlocked | Red | Good | 128GB | Active |
| Red/Unlocked/128GB/Excellent | Unlocked | Red | Excellent | 128GB | Active |
| Red/Unlocked/128GB/Pristine | Unlocked | Red | Pristine | 128GB | Active |
| Red/Unlocked/128GB/Premium | Unlocked | Red | Premium | 128GB | Active |
| Red/Unlocked/256GB/Acceptable | Unlocked | Red | Acceptable | 256GB | Active |
| Red/Unlocked/256GB/Good | Unlocked | Red | Good | 256GB | Active |
| Red/Unlocked/256GB/Excellent | Unlocked | Red | Excellent | 256GB | Active |
| Red/Unlocked/256GB/Pristine | Unlocked | Red | Pristine | 256GB | Active |
| Red/Unlocked/256GB/Premium | Unlocked | Red | Premium | 256GB | Active |
| Red/Unlocked/512GB/Acceptable | Unlocked | Red | Acceptable | 512GB | Active |
| Red/Unlocked/512GB/Good | Unlocked | Red | Good | 512GB | Active |
| Red/Unlocked/512GB/Excellent | Unlocked | Red | Excellent | 512GB | Active |
| Red/Unlocked/512GB/Pristine | Unlocked | Red | Pristine | 512GB | Active |
| Red/Unlocked/512GB/Premium | Unlocked | Red | Premium | 512GB | Active |
| Red/AT&T/128GB/Acceptable | AT&T | Red | Acceptable | 128GB | Active |
| Red/AT&T/128GB/Good | AT&T | Red | Good | 128GB | Active |
| Red/AT&T/128GB/Excellent | AT&T | Red | Excellent | 128GB | Active |
| Red/AT&T/128GB/Pristine | AT&T | Red | Pristine | 128GB | Active |
| Red/AT&T/128GB/Premium | AT&T | Red | Premium | 128GB | Active |
| Red/AT&T/256GB/Acceptable | AT&T | Red | Acceptable | 256GB | Active |
| Red/AT&T/256GB/Good | AT&T | Red | Good | 256GB | Active |
| Red/AT&T/256GB/Excellent | AT&T | Red | Excellent | 256GB | Active |
| Red/AT&T/256GB/Pristine | AT&T | Red | Pristine | 256GB | Active |
| Red/AT&T/256GB/Premium | AT&T | Red | Premium | 256GB | Active |
| Red/AT&T/512GB/Acceptable | AT&T | Red | Acceptable | 512GB | Active |
| Red/AT&T/512GB/Good | AT&T | Red | Good | 512GB | Active |
| Red/AT&T/512GB/Excellent | AT&T | Red | Excellent | 512GB | Active |
| Red/AT&T/512GB/Pristine | AT&T | Red | Pristine | 512GB | Active |
| Red/AT&T/512GB/Premium | AT&T | Red | Premium | 512GB | Active |
| Red/Verizon/128GB/Acceptable | Verizon | Red | Acceptable | 128GB | Active |
| Red/Verizon/128GB/Good | Verizon | Red | Good | 128GB | Active |
| Red/Verizon/128GB/Excellent | Verizon | Red | Excellent | 128GB | Active |
| Red/Verizon/128GB/Pristine | Verizon | Red | Pristine | 128GB | Active |
| Red/Verizon/128GB/Premium | Verizon | Red | Premium | 128GB | Active |
| Red/Verizon/256GB/Acceptable | Verizon | Red | Acceptable | 256GB | Active |
| Red/Verizon/256GB/Good | Verizon | Red | Good | 256GB | Active |
| Red/Verizon/256GB/Excellent | Verizon | Red | Excellent | 256GB | Active |
| Red/Verizon/256GB/Pristine | Verizon | Red | Pristine | 256GB | Active |
| Red/Verizon/256GB/Premium | Verizon | Red | Premium | 256GB | Active |
| Red/Verizon/512GB/Acceptable | Verizon | Red | Acceptable | 512GB | Active |
| Red/Verizon/512GB/Good | Verizon | Red | Good | 512GB | Active |
| Red/Verizon/512GB/Excellent | Verizon | Red | Excellent | 512GB | Active |
| Red/Verizon/512GB/Pristine | Verizon | Red | Pristine | 512GB | Active |
| Red/Verizon/512GB/Premium | Verizon | Red | Premium | 512GB | Active |
| Red/T-Mobile/128GB/Acceptable | T-Mobile | Red | Acceptable | 128GB | Active |
| Red/T-Mobile/128GB/Good | T-Mobile | Red | Good | 128GB | Active |
| Red/T-Mobile/128GB/Excellent | T-Mobile | Red | Excellent | 128GB | Active |
| Red/T-Mobile/128GB/Pristine | T-Mobile | Red | Pristine | 128GB | Active |
| Red/T-Mobile/128GB/Premium | T-Mobile | Red | Premium | 128GB | Active |
| Red/T-Mobile/256GB/Acceptable | T-Mobile | Red | Acceptable | 256GB | Active |
| Red/T-Mobile/256GB/Good | T-Mobile | Red | Good | 256GB | Active |
| Red/T-Mobile/256GB/Excellent | T-Mobile | Red | Excellent | 256GB | Active |
| Red/T-Mobile/256GB/Pristine | T-Mobile | Red | Pristine | 256GB | Active |
| Red/T-Mobile/256GB/Premium | T-Mobile | Red | Premium | 256GB | Active |
| Red/T-Mobile/512GB/Acceptable | T-Mobile | Red | Acceptable | 512GB | Active |
| Red/T-Mobile/512GB/Good | T-Mobile | Red | Good | 512GB | Active |
| Red/T-Mobile/512GB/Excellent | T-Mobile | Red | Excellent | 512GB | Active |
| Red/T-Mobile/512GB/Pristine | T-Mobile | Red | Pristine | 512GB | Active |
| Red/T-Mobile/512GB/Premium | T-Mobile | Red | Premium | 512GB | Active |
| Starlight/Unlocked/128GB/Acceptable | Unlocked | Starlight | Acceptable | 128GB | Active |
| Starlight/Unlocked/128GB/Good | Unlocked | Starlight | Good | 128GB | Active |
| Starlight/Unlocked/128GB/Excellent | Unlocked | Starlight | Excellent | 128GB | Active |
| Starlight/Unlocked/128GB/Pristine | Unlocked | Starlight | Pristine | 128GB | Active |
| Starlight/Unlocked/128GB/Premium | Unlocked | Starlight | Premium | 128GB | Active |
| Starlight/Unlocked/256GB/Acceptable | Unlocked | Starlight | Acceptable | 256GB | Active |
| Starlight/Unlocked/256GB/Good | Unlocked | Starlight | Good | 256GB | Active |
| Starlight/Unlocked/256GB/Excellent | Unlocked | Starlight | Excellent | 256GB | Active |
| Starlight/Unlocked/256GB/Pristine | Unlocked | Starlight | Pristine | 256GB | Active |
| Starlight/Unlocked/256GB/Premium | Unlocked | Starlight | Premium | 256GB | Active |
| Starlight/Unlocked/512GB/Acceptable | Unlocked | Starlight | Acceptable | 512GB | Active |
| Starlight/Unlocked/512GB/Good | Unlocked | Starlight | Good | 512GB | Active |
| Starlight/Unlocked/512GB/Excellent | Unlocked | Starlight | Excellent | 512GB | Active |
| Starlight/Unlocked/512GB/Pristine | Unlocked | Starlight | Pristine | 512GB | Active |
| Starlight/Unlocked/512GB/Premium | Unlocked | Starlight | Premium | 512GB | Active |
| Starlight/AT&T/128GB/Acceptable | AT&T | Starlight | Acceptable | 128GB | Active |
| Starlight/AT&T/128GB/Good | AT&T | Starlight | Good | 128GB | Active |
| Starlight/AT&T/128GB/Excellent | AT&T | Starlight | Excellent | 128GB | Active |
