Smartphones
Samsung Galaxy Z Fold 4
INACTIVEReleased: August 25, 2022
Manufacturer
Samsung
Variants
48
Technical Specifications
Complete technical specifications for the Samsung Galaxy Z Fold 4. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 48 variants with different configurations of storage, color, and carrier options.
Variants (48)
carrier • color • storage
| Variant Name | carrier | color | storage | Status |
|---|---|---|---|---|
| Beige/Unlocked/256GB | Unlocked | Beige | 256GB | Active |
| Beige/Unlocked/512GB | Unlocked | Beige | 512GB | Active |
| Beige/Unlocked/1TB | Unlocked | Beige | 1TB | Active |
| Beige/AT&T/256GB | AT&T | Beige | 256GB | Active |
| Beige/AT&T/512GB | AT&T | Beige | 512GB | Active |
| Beige/AT&T/1TB | AT&T | Beige | 1TB | Active |
| Beige/Verizon/256GB | Verizon | Beige | 256GB | Active |
| Beige/Verizon/512GB | Verizon | Beige | 512GB | Active |
| Beige/Verizon/1TB | Verizon | Beige | 1TB | Active |
| Beige/T-Mobile/256GB | T-Mobile | Beige | 256GB | Active |
| Beige/T-Mobile/512GB | T-Mobile | Beige | 512GB | Active |
| Beige/T-Mobile/1TB | T-Mobile | Beige | 1TB | Active |
| Burgundy/Unlocked/256GB | Unlocked | Burgundy | 256GB | Active |
| Burgundy/Unlocked/512GB | Unlocked | Burgundy | 512GB | Active |
| Burgundy/Unlocked/1TB | Unlocked | Burgundy | 1TB | Active |
| Burgundy/AT&T/256GB | AT&T | Burgundy | 256GB | Active |
| Burgundy/AT&T/512GB | AT&T | Burgundy | 512GB | Active |
| Burgundy/AT&T/1TB | AT&T | Burgundy | 1TB | Active |
| Burgundy/Verizon/256GB | Verizon | Burgundy | 256GB | Active |
| Burgundy/Verizon/512GB | Verizon | Burgundy | 512GB | Active |
| Burgundy/Verizon/1TB | Verizon | Burgundy | 1TB | Active |
| Burgundy/T-Mobile/256GB | T-Mobile | Burgundy | 256GB | Active |
| Burgundy/T-Mobile/512GB | T-Mobile | Burgundy | 512GB | Active |
| Burgundy/T-Mobile/1TB | T-Mobile | Burgundy | 1TB | Active |
| Graygreen/Unlocked/256GB | Unlocked | Graygreen | 256GB | Active |
| Graygreen/Unlocked/512GB | Unlocked | Graygreen | 512GB | Active |
| Graygreen/Unlocked/1TB | Unlocked | Graygreen | 1TB | Active |
| Graygreen/AT&T/256GB | AT&T | Graygreen | 256GB | Active |
| Graygreen/AT&T/512GB | AT&T | Graygreen | 512GB | Active |
| Graygreen/AT&T/1TB | AT&T | Graygreen | 1TB | Active |
| Graygreen/Verizon/256GB | Verizon | Graygreen | 256GB | Active |
| Graygreen/Verizon/512GB | Verizon | Graygreen | 512GB | Active |
| Graygreen/Verizon/1TB | Verizon | Graygreen | 1TB | Active |
| Graygreen/T-Mobile/256GB | T-Mobile | Graygreen | 256GB | Active |
| Graygreen/T-Mobile/512GB | T-Mobile | Graygreen | 512GB | Active |
| Graygreen/T-Mobile/1TB | T-Mobile | Graygreen | 1TB | Active |
| Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | 256GB | Active |
| Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | 512GB | Active |
| Phantom Black/Unlocked/1TB | Unlocked | Phantom Black | 1TB | Active |
| Phantom Black/AT&T/256GB | AT&T | Phantom Black | 256GB | Active |
| Phantom Black/AT&T/512GB | AT&T | Phantom Black | 512GB | Active |
| Phantom Black/AT&T/1TB | AT&T | Phantom Black | 1TB | Active |
| Phantom Black/Verizon/256GB | Verizon | Phantom Black | 256GB | Active |
| Phantom Black/Verizon/512GB | Verizon | Phantom Black | 512GB | Active |
| Phantom Black/Verizon/1TB | Verizon | Phantom Black | 1TB | Active |
| Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | 256GB | Active |
| Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | 512GB | Active |
| Phantom Black/T-Mobile/1TB | T-Mobile | Phantom Black | 1TB | Active |
