Smartphones
Samsung Galaxy Z Flip 4
INACTIVEReleased: August 25, 2022
Manufacturer
Samsung
Variants
60
Technical Specifications
Complete technical specifications for the Samsung Galaxy Z Flip 4. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 60 variants with different configurations of storage, color, and carrier options.
Variants (60)
carrier • color • storage
| Variant Name | carrier | color | storage | Status |
|---|---|---|---|---|
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/Unlocked/128GB | Unlocked | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 128GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/Unlocked/256GB | Unlocked | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 256GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/Unlocked/512GB | Unlocked | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 512GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/AT&T/128GB | AT&T | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 128GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/AT&T/256GB | AT&T | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 256GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/AT&T/512GB | AT&T | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 512GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/Verizon/128GB | Verizon | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 128GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/Verizon/256GB | Verizon | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 256GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/Verizon/512GB | Verizon | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 512GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/T-Mobile/128GB | T-Mobile | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 128GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/T-Mobile/256GB | T-Mobile | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 256GB | Active |
| Bespoke Edition %28Black%2FKhaki%2FKhaki%29/T-Mobile/512GB | T-Mobile | Bespoke Edition %28Black%2FKhaki%2FKhaki%29 | 512GB | Active |
| Blue/Unlocked/128GB | Unlocked | Blue | 128GB | Active |
| Blue/Unlocked/256GB | Unlocked | Blue | 256GB | Active |
| Blue/Unlocked/512GB | Unlocked | Blue | 512GB | Active |
| Blue/AT&T/128GB | AT&T | Blue | 128GB | Active |
| Blue/AT&T/256GB | AT&T | Blue | 256GB | Active |
| Blue/AT&T/512GB | AT&T | Blue | 512GB | Active |
| Blue/Verizon/128GB | Verizon | Blue | 128GB | Active |
| Blue/Verizon/256GB | Verizon | Blue | 256GB | Active |
| Blue/Verizon/512GB | Verizon | Blue | 512GB | Active |
| Blue/T-Mobile/128GB | T-Mobile | Blue | 128GB | Active |
| Blue/T-Mobile/256GB | T-Mobile | Blue | 256GB | Active |
| Blue/T-Mobile/512GB | T-Mobile | Blue | 512GB | Active |
| Bora Purple/Unlocked/128GB | Unlocked | Bora Purple | 128GB | Active |
| Bora Purple/Unlocked/256GB | Unlocked | Bora Purple | 256GB | Active |
| Bora Purple/Unlocked/512GB | Unlocked | Bora Purple | 512GB | Active |
| Bora Purple/AT&T/128GB | AT&T | Bora Purple | 128GB | Active |
| Bora Purple/AT&T/256GB | AT&T | Bora Purple | 256GB | Active |
| Bora Purple/AT&T/512GB | AT&T | Bora Purple | 512GB | Active |
| Bora Purple/Verizon/128GB | Verizon | Bora Purple | 128GB | Active |
| Bora Purple/Verizon/256GB | Verizon | Bora Purple | 256GB | Active |
| Bora Purple/Verizon/512GB | Verizon | Bora Purple | 512GB | Active |
| Bora Purple/T-Mobile/128GB | T-Mobile | Bora Purple | 128GB | Active |
| Bora Purple/T-Mobile/256GB | T-Mobile | Bora Purple | 256GB | Active |
| Bora Purple/T-Mobile/512GB | T-Mobile | Bora Purple | 512GB | Active |
| Graphite/Unlocked/128GB | Unlocked | Graphite | 128GB | Active |
| Graphite/Unlocked/256GB | Unlocked | Graphite | 256GB | Active |
| Graphite/Unlocked/512GB | Unlocked | Graphite | 512GB | Active |
| Graphite/AT&T/128GB | AT&T | Graphite | 128GB | Active |
| Graphite/AT&T/256GB | AT&T | Graphite | 256GB | Active |
| Graphite/AT&T/512GB | AT&T | Graphite | 512GB | Active |
| Graphite/Verizon/128GB | Verizon | Graphite | 128GB | Active |
| Graphite/Verizon/256GB | Verizon | Graphite | 256GB | Active |
| Graphite/Verizon/512GB | Verizon | Graphite | 512GB | Active |
| Graphite/T-Mobile/128GB | T-Mobile | Graphite | 128GB | Active |
| Graphite/T-Mobile/256GB | T-Mobile | Graphite | 256GB | Active |
| Graphite/T-Mobile/512GB | T-Mobile | Graphite | 512GB | Active |
| Pink Gold/Unlocked/128GB | Unlocked | Pink Gold | 128GB | Active |
| Pink Gold/Unlocked/256GB | Unlocked | Pink Gold | 256GB | Active |
| Pink Gold/Unlocked/512GB | Unlocked | Pink Gold | 512GB | Active |
| Pink Gold/AT&T/128GB | AT&T | Pink Gold | 128GB | Active |
| Pink Gold/AT&T/256GB | AT&T | Pink Gold | 256GB | Active |
| Pink Gold/AT&T/512GB | AT&T | Pink Gold | 512GB | Active |
| Pink Gold/Verizon/128GB | Verizon | Pink Gold | 128GB | Active |
| Pink Gold/Verizon/256GB | Verizon | Pink Gold | 256GB | Active |
| Pink Gold/Verizon/512GB | Verizon | Pink Gold | 512GB | Active |
| Pink Gold/T-Mobile/128GB | T-Mobile | Pink Gold | 128GB | Active |
| Pink Gold/T-Mobile/256GB | T-Mobile | Pink Gold | 256GB | Active |
| Pink Gold/T-Mobile/512GB | T-Mobile | Pink Gold | 512GB | Active |
