Smartphones
Samsung Galaxy Z Flip 3 5G
INACTIVEReleased: August 26, 2021
Manufacturer
Samsung
Variants
48
Technical Specifications
Complete technical specifications for the Samsung Galaxy Z Flip 3 5G. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 48 variants with different configurations of storage, color, and carrier options.
Variants (48)
carrier • color • storage
| Variant Name | carrier | color | storage | Status |
|---|---|---|---|---|
| Cream/Unlocked/128GB | Unlocked | Cream | 128GB | Active |
| Cream/Unlocked/256GB | Unlocked | Cream | 256GB | Active |
| Cream/AT&T/128GB | AT&T | Cream | 128GB | Active |
| Cream/AT&T/256GB | AT&T | Cream | 256GB | Active |
| Cream/Verizon/128GB | Verizon | Cream | 128GB | Active |
| Cream/Verizon/256GB | Verizon | Cream | 256GB | Active |
| Cream/T-Mobile/128GB | T-Mobile | Cream | 128GB | Active |
| Cream/T-Mobile/256GB | T-Mobile | Cream | 256GB | Active |
| Green/Unlocked/128GB | Unlocked | Green | 128GB | Active |
| Green/Unlocked/256GB | Unlocked | Green | 256GB | Active |
| Green/AT&T/128GB | AT&T | Green | 128GB | Active |
| Green/AT&T/256GB | AT&T | Green | 256GB | Active |
| Green/Verizon/128GB | Verizon | Green | 128GB | Active |
| Green/Verizon/256GB | Verizon | Green | 256GB | Active |
| Green/T-Mobile/128GB | T-Mobile | Green | 128GB | Active |
| Green/T-Mobile/256GB | T-Mobile | Green | 256GB | Active |
| Lavender/Unlocked/128GB | Unlocked | Lavender | 128GB | Active |
| Lavender/Unlocked/256GB | Unlocked | Lavender | 256GB | Active |
| Lavender/AT&T/128GB | AT&T | Lavender | 128GB | Active |
| Lavender/AT&T/256GB | AT&T | Lavender | 256GB | Active |
| Lavender/Verizon/128GB | Verizon | Lavender | 128GB | Active |
| Lavender/Verizon/256GB | Verizon | Lavender | 256GB | Active |
| Lavender/T-Mobile/128GB | T-Mobile | Lavender | 128GB | Active |
| Lavender/T-Mobile/256GB | T-Mobile | Lavender | 256GB | Active |
| Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | 128GB | Active |
| Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | 256GB | Active |
| Phantom Black/AT&T/128GB | AT&T | Phantom Black | 128GB | Active |
| Phantom Black/AT&T/256GB | AT&T | Phantom Black | 256GB | Active |
| Phantom Black/Verizon/128GB | Verizon | Phantom Black | 128GB | Active |
| Phantom Black/Verizon/256GB | Verizon | Phantom Black | 256GB | Active |
| Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | 128GB | Active |
| Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | 256GB | Active |
| Pink/Unlocked/128GB | Unlocked | Pink | 128GB | Active |
| Pink/Unlocked/256GB | Unlocked | Pink | 256GB | Active |
| Pink/AT&T/128GB | AT&T | Pink | 128GB | Active |
| Pink/AT&T/256GB | AT&T | Pink | 256GB | Active |
| Pink/Verizon/128GB | Verizon | Pink | 128GB | Active |
| Pink/Verizon/256GB | Verizon | Pink | 256GB | Active |
| Pink/T-Mobile/128GB | T-Mobile | Pink | 128GB | Active |
| Pink/T-Mobile/256GB | T-Mobile | Pink | 256GB | Active |
| White/Unlocked/128GB | Unlocked | White | 128GB | Active |
| White/Unlocked/256GB | Unlocked | White | 256GB | Active |
| White/AT&T/128GB | AT&T | White | 128GB | Active |
| White/AT&T/256GB | AT&T | White | 256GB | Active |
| White/Verizon/128GB | Verizon | White | 128GB | Active |
| White/Verizon/256GB | Verizon | White | 256GB | Active |
| White/T-Mobile/128GB | T-Mobile | White | 128GB | Active |
| White/T-Mobile/256GB | T-Mobile | White | 256GB | Active |
