Smartphones
Samsung Galaxy S23 Ultra
INACTIVEReleased: February 16, 2023
Manufacturer
Samsung
Variants
192
Technical Specifications
Complete technical specifications for the Samsung Galaxy S23 Ultra. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 192 variants with different configurations of storage, color, and carrier options.
Variants (192)
carrier • color • ram • sim • storage
| Variant Name | carrier | color | ram | sim | storage | Status |
|---|---|---|---|---|---|---|
| 8GB/Single Sim/Cream/Unlocked/256GB | Unlocked | Cream | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Cream/Unlocked/512GB | Unlocked | Cream | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Cream/AT&T/256GB | AT&T | Cream | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Cream/AT&T/512GB | AT&T | Cream | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Cream/Verizon/256GB | Verizon | Cream | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Cream/Verizon/512GB | Verizon | Cream | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Cream/T-Mobile/256GB | T-Mobile | Cream | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Cream/T-Mobile/512GB | T-Mobile | Cream | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Graphite/Unlocked/512GB | Unlocked | Graphite | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Graphite/AT&T/256GB | AT&T | Graphite | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Graphite/AT&T/512GB | AT&T | Graphite | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Graphite/Verizon/256GB | Verizon | Graphite | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Graphite/Verizon/512GB | Verizon | Graphite | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Graphite/T-Mobile/512GB | T-Mobile | Graphite | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Green/Unlocked/256GB | Unlocked | Green | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Green/Unlocked/512GB | Unlocked | Green | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Green/AT&T/256GB | AT&T | Green | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Green/AT&T/512GB | AT&T | Green | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Green/Verizon/256GB | Verizon | Green | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Green/Verizon/512GB | Verizon | Green | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Green/T-Mobile/256GB | T-Mobile | Green | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Green/T-Mobile/512GB | T-Mobile | Green | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lavender/Unlocked/512GB | Unlocked | Lavender | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Lavender/AT&T/256GB | AT&T | Lavender | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lavender/AT&T/512GB | AT&T | Lavender | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Lavender/Verizon/256GB | Verizon | Lavender | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lavender/Verizon/512GB | Verizon | Lavender | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lavender/T-Mobile/512GB | T-Mobile | Lavender | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Lime/Unlocked/256GB | Unlocked | Lime | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lime/Unlocked/512GB | Unlocked | Lime | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Lime/AT&T/256GB | AT&T | Lime | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lime/AT&T/512GB | AT&T | Lime | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Lime/Verizon/256GB | Verizon | Lime | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lime/Verizon/512GB | Verizon | Lime | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Lime/T-Mobile/256GB | T-Mobile | Lime | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lime/T-Mobile/512GB | T-Mobile | Lime | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | 8GB | Single Sim | 512GB | Active |
| 8GB/Single Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | 8GB | Single Sim | 512GB | Active |
| 8GB/Dual Sim/Cream/Unlocked/256GB | Unlocked | Cream | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Cream/Unlocked/512GB | Unlocked | Cream | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Cream/AT&T/256GB | AT&T | Cream | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Cream/AT&T/512GB | AT&T | Cream | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Cream/Verizon/256GB | Verizon | Cream | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Cream/Verizon/512GB | Verizon | Cream | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Cream/T-Mobile/256GB | T-Mobile | Cream | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Cream/T-Mobile/512GB | T-Mobile | Cream | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Graphite/Unlocked/512GB | Unlocked | Graphite | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Graphite/AT&T/256GB | AT&T | Graphite | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Graphite/AT&T/512GB | AT&T | Graphite | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Graphite/Verizon/256GB | Verizon | Graphite | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Graphite/Verizon/512GB | Verizon | Graphite | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Graphite/T-Mobile/512GB | T-Mobile | Graphite | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Green/Unlocked/256GB | Unlocked | Green | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Green/Unlocked/512GB | Unlocked | Green | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Green/AT&T/256GB | AT&T | Green | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Green/AT&T/512GB | AT&T | Green | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Green/Verizon/256GB | Verizon | Green | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Green/Verizon/512GB | Verizon | Green | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Green/T-Mobile/256GB | T-Mobile | Green | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Green/T-Mobile/512GB | T-Mobile | Green | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Lavender/Unlocked/512GB | Unlocked | Lavender | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Lavender/AT&T/256GB | AT&T | Lavender | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Lavender/AT&T/512GB | AT&T | Lavender | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Lavender/Verizon/256GB | Verizon | Lavender | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Lavender/Verizon/512GB | Verizon | Lavender | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Lavender/T-Mobile/512GB | T-Mobile | Lavender | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Lime/Unlocked/256GB | Unlocked | Lime | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Lime/Unlocked/512GB | Unlocked | Lime | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Lime/AT&T/256GB | AT&T | Lime | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Lime/AT&T/512GB | AT&T | Lime | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Lime/Verizon/256GB | Verizon | Lime | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Lime/Verizon/512GB | Verizon | Lime | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Lime/T-Mobile/256GB | T-Mobile | Lime | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Lime/T-Mobile/512GB | T-Mobile | Lime | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | 8GB | Dual Sim | 512GB | Active |
| 8GB/Dual Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | 8GB | Dual Sim | 512GB | Active |
| 12GB/Single Sim/Cream/Unlocked/256GB | Unlocked | Cream | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Cream/Unlocked/512GB | Unlocked | Cream | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Cream/AT&T/256GB | AT&T | Cream | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Cream/AT&T/512GB | AT&T | Cream | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Cream/Verizon/256GB | Verizon | Cream | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Cream/Verizon/512GB | Verizon | Cream | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Cream/T-Mobile/256GB | T-Mobile | Cream | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Cream/T-Mobile/512GB | T-Mobile | Cream | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Graphite/Unlocked/512GB | Unlocked | Graphite | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Graphite/AT&T/256GB | AT&T | Graphite | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Graphite/AT&T/512GB | AT&T | Graphite | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Graphite/Verizon/256GB | Verizon | Graphite | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Graphite/Verizon/512GB | Verizon | Graphite | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Graphite/T-Mobile/512GB | T-Mobile | Graphite | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Green/Unlocked/256GB | Unlocked | Green | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Green/Unlocked/512GB | Unlocked | Green | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Green/AT&T/256GB | AT&T | Green | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Green/AT&T/512GB | AT&T | Green | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Green/Verizon/256GB | Verizon | Green | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Green/Verizon/512GB | Verizon | Green | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Green/T-Mobile/256GB | T-Mobile | Green | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Green/T-Mobile/512GB | T-Mobile | Green | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Lavender/Unlocked/512GB | Unlocked | Lavender | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Lavender/AT&T/256GB | AT&T | Lavender | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Lavender/AT&T/512GB | AT&T | Lavender | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Lavender/Verizon/256GB | Verizon | Lavender | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Lavender/Verizon/512GB | Verizon | Lavender | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Lavender/T-Mobile/512GB | T-Mobile | Lavender | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Lime/Unlocked/256GB | Unlocked | Lime | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Lime/Unlocked/512GB | Unlocked | Lime | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Lime/AT&T/256GB | AT&T | Lime | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Lime/AT&T/512GB | AT&T | Lime | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Lime/Verizon/256GB | Verizon | Lime | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Lime/Verizon/512GB | Verizon | Lime | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Lime/T-Mobile/256GB | T-Mobile | Lime | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Lime/T-Mobile/512GB | T-Mobile | Lime | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | 12GB | Single Sim | 512GB | Active |
| 12GB/Single Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | 12GB | Single Sim | 256GB | Active |
| 12GB/Single Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | 12GB | Single Sim | 512GB | Active |
| 12GB/Dual Sim/Cream/Unlocked/256GB | Unlocked | Cream | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Cream/Unlocked/512GB | Unlocked | Cream | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Cream/AT&T/256GB | AT&T | Cream | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Cream/AT&T/512GB | AT&T | Cream | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Cream/Verizon/256GB | Verizon | Cream | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Cream/Verizon/512GB | Verizon | Cream | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Cream/T-Mobile/256GB | T-Mobile | Cream | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Cream/T-Mobile/512GB | T-Mobile | Cream | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Graphite/Unlocked/512GB | Unlocked | Graphite | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Graphite/AT&T/256GB | AT&T | Graphite | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Graphite/AT&T/512GB | AT&T | Graphite | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Graphite/Verizon/256GB | Verizon | Graphite | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Graphite/Verizon/512GB | Verizon | Graphite | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Graphite/T-Mobile/512GB | T-Mobile | Graphite | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Green/Unlocked/256GB | Unlocked | Green | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Green/Unlocked/512GB | Unlocked | Green | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Green/AT&T/256GB | AT&T | Green | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Green/AT&T/512GB | AT&T | Green | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Green/Verizon/256GB | Verizon | Green | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Green/Verizon/512GB | Verizon | Green | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Green/T-Mobile/256GB | T-Mobile | Green | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Green/T-Mobile/512GB | T-Mobile | Green | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Lavender/Unlocked/512GB | Unlocked | Lavender | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Lavender/AT&T/256GB | AT&T | Lavender | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Lavender/AT&T/512GB | AT&T | Lavender | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Lavender/Verizon/256GB | Verizon | Lavender | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Lavender/Verizon/512GB | Verizon | Lavender | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Lavender/T-Mobile/512GB | T-Mobile | Lavender | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Lime/Unlocked/256GB | Unlocked | Lime | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Lime/Unlocked/512GB | Unlocked | Lime | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Lime/AT&T/256GB | AT&T | Lime | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Lime/AT&T/512GB | AT&T | Lime | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Lime/Verizon/256GB | Verizon | Lime | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Lime/Verizon/512GB | Verizon | Lime | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Lime/T-Mobile/256GB | T-Mobile | Lime | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Lime/T-Mobile/512GB | T-Mobile | Lime | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | 12GB | Dual Sim | 512GB | Active |
| 12GB/Dual Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | 12GB | Dual Sim | 256GB | Active |
| 12GB/Dual Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | 12GB | Dual Sim | 512GB | Active |
