Smartphones
Samsung Galaxy S23+
INACTIVEReleased: February 16, 2023
Manufacturer
Samsung
Variants
40
Technical Specifications
Complete technical specifications for the Samsung Galaxy S23+. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 40 variants with different configurations of storage, color, and carrier options.
Variants (40)
carrier • color • sim • storage
| Variant Name | carrier | color | sim | storage | Status |
|---|---|---|---|---|---|
| Single Sim/Cream/Unlocked/256GB | Unlocked | Cream | Single Sim | 256GB | Active |
| Single Sim/Cream/Unlocked/512GB | Unlocked | Cream | Single Sim | 512GB | Active |
| Single Sim/Cream/AT&T/256GB | AT&T | Cream | Single Sim | 256GB | Active |
| Single Sim/Cream/AT&T/512GB | AT&T | Cream | Single Sim | 512GB | Active |
| Single Sim/Cream/Verizon/256GB | Verizon | Cream | Single Sim | 256GB | Active |
| Single Sim/Cream/Verizon/512GB | Verizon | Cream | Single Sim | 512GB | Active |
| Single Sim/Cream/T-Mobile/256GB | T-Mobile | Cream | Single Sim | 256GB | Active |
| Single Sim/Cream/T-Mobile/512GB | T-Mobile | Cream | Single Sim | 512GB | Active |
| Single Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/Unlocked/512GB | Unlocked | Graphite | Single Sim | 512GB | Active |
| Single Sim/Graphite/AT&T/256GB | AT&T | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/AT&T/512GB | AT&T | Graphite | Single Sim | 512GB | Active |
| Single Sim/Graphite/Verizon/256GB | Verizon | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/Verizon/512GB | Verizon | Graphite | Single Sim | 512GB | Active |
| Single Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/T-Mobile/512GB | T-Mobile | Graphite | Single Sim | 512GB | Active |
| Single Sim/Green/Unlocked/256GB | Unlocked | Green | Single Sim | 256GB | Active |
| Single Sim/Green/Unlocked/512GB | Unlocked | Green | Single Sim | 512GB | Active |
| Single Sim/Green/AT&T/256GB | AT&T | Green | Single Sim | 256GB | Active |
| Single Sim/Green/AT&T/512GB | AT&T | Green | Single Sim | 512GB | Active |
| Single Sim/Green/Verizon/256GB | Verizon | Green | Single Sim | 256GB | Active |
| Single Sim/Green/Verizon/512GB | Verizon | Green | Single Sim | 512GB | Active |
| Single Sim/Green/T-Mobile/256GB | T-Mobile | Green | Single Sim | 256GB | Active |
| Single Sim/Green/T-Mobile/512GB | T-Mobile | Green | Single Sim | 512GB | Active |
| Single Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | Single Sim | 256GB | Active |
| Single Sim/Lavender/Unlocked/512GB | Unlocked | Lavender | Single Sim | 512GB | Active |
| Single Sim/Lavender/AT&T/256GB | AT&T | Lavender | Single Sim | 256GB | Active |
| Single Sim/Lavender/AT&T/512GB | AT&T | Lavender | Single Sim | 512GB | Active |
| Single Sim/Lavender/Verizon/256GB | Verizon | Lavender | Single Sim | 256GB | Active |
| Single Sim/Lavender/Verizon/512GB | Verizon | Lavender | Single Sim | 512GB | Active |
| Single Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | Single Sim | 256GB | Active |
| Single Sim/Lavender/T-Mobile/512GB | T-Mobile | Lavender | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | Single Sim | 512GB | Active |
