Smartphones
Samsung Galaxy S23
INACTIVEReleased: February 16, 2023
Manufacturer
Samsung
Variants
64
Technical Specifications
Complete technical specifications for the Samsung Galaxy S23. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 64 variants with different configurations of storage, color, and carrier options.
Variants (64)
carrier • color • sim • storage
| Variant Name | carrier | color | sim | storage | Status |
|---|---|---|---|---|---|
| Single Sim/Cream/Unlocked/128GB | Unlocked | Cream | Single Sim | 128GB | Active |
| Single Sim/Cream/Unlocked/256GB | Unlocked | Cream | Single Sim | 256GB | Active |
| Single Sim/Cream/AT&T/128GB | AT&T | Cream | Single Sim | 128GB | Active |
| Single Sim/Cream/AT&T/256GB | AT&T | Cream | Single Sim | 256GB | Active |
| Single Sim/Cream/Verizon/128GB | Verizon | Cream | Single Sim | 128GB | Active |
| Single Sim/Cream/Verizon/256GB | Verizon | Cream | Single Sim | 256GB | Active |
| Single Sim/Cream/T-Mobile/128GB | T-Mobile | Cream | Single Sim | 128GB | Active |
| Single Sim/Cream/T-Mobile/256GB | T-Mobile | Cream | Single Sim | 256GB | Active |
| Single Sim/Green/Unlocked/128GB | Unlocked | Green | Single Sim | 128GB | Active |
| Single Sim/Green/Unlocked/256GB | Unlocked | Green | Single Sim | 256GB | Active |
| Single Sim/Green/AT&T/128GB | AT&T | Green | Single Sim | 128GB | Active |
| Single Sim/Green/AT&T/256GB | AT&T | Green | Single Sim | 256GB | Active |
| Single Sim/Green/Verizon/128GB | Verizon | Green | Single Sim | 128GB | Active |
| Single Sim/Green/Verizon/256GB | Verizon | Green | Single Sim | 256GB | Active |
| Single Sim/Green/T-Mobile/128GB | T-Mobile | Green | Single Sim | 128GB | Active |
| Single Sim/Green/T-Mobile/256GB | T-Mobile | Green | Single Sim | 256GB | Active |
| Single Sim/Lavender/Unlocked/128GB | Unlocked | Lavender | Single Sim | 128GB | Active |
| Single Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | Single Sim | 256GB | Active |
| Single Sim/Lavender/AT&T/128GB | AT&T | Lavender | Single Sim | 128GB | Active |
| Single Sim/Lavender/AT&T/256GB | AT&T | Lavender | Single Sim | 256GB | Active |
| Single Sim/Lavender/Verizon/128GB | Verizon | Lavender | Single Sim | 128GB | Active |
| Single Sim/Lavender/Verizon/256GB | Verizon | Lavender | Single Sim | 256GB | Active |
| Single Sim/Lavender/T-Mobile/128GB | T-Mobile | Lavender | Single Sim | 128GB | Active |
| Single Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Single Sim | 256GB | Active |
| Dual Sim/Cream/Unlocked/128GB | Unlocked | Cream | Dual Sim | 128GB | Active |
| Dual Sim/Cream/Unlocked/256GB | Unlocked | Cream | Dual Sim | 256GB | Active |
| Dual Sim/Cream/AT&T/128GB | AT&T | Cream | Dual Sim | 128GB | Active |
| Dual Sim/Cream/AT&T/256GB | AT&T | Cream | Dual Sim | 256GB | Active |
| Dual Sim/Cream/Verizon/128GB | Verizon | Cream | Dual Sim | 128GB | Active |
| Dual Sim/Cream/Verizon/256GB | Verizon | Cream | Dual Sim | 256GB | Active |
| Dual Sim/Cream/T-Mobile/128GB | T-Mobile | Cream | Dual Sim | 128GB | Active |
| Dual Sim/Cream/T-Mobile/256GB | T-Mobile | Cream | Dual Sim | 256GB | Active |
| Dual Sim/Green/Unlocked/128GB | Unlocked | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/Unlocked/256GB | Unlocked | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/AT&T/128GB | AT&T | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/AT&T/256GB | AT&T | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/Verizon/128GB | Verizon | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/Verizon/256GB | Verizon | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/T-Mobile/128GB | T-Mobile | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/T-Mobile/256GB | T-Mobile | Green | Dual Sim | 256GB | Active |
| Dual Sim/Lavender/Unlocked/128GB | Unlocked | Lavender | Dual Sim | 128GB | Active |
| Dual Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | Dual Sim | 256GB | Active |
| Dual Sim/Lavender/AT&T/128GB | AT&T | Lavender | Dual Sim | 128GB | Active |
| Dual Sim/Lavender/AT&T/256GB | AT&T | Lavender | Dual Sim | 256GB | Active |
| Dual Sim/Lavender/Verizon/128GB | Verizon | Lavender | Dual Sim | 128GB | Active |
| Dual Sim/Lavender/Verizon/256GB | Verizon | Lavender | Dual Sim | 256GB | Active |
| Dual Sim/Lavender/T-Mobile/128GB | T-Mobile | Lavender | Dual Sim | 128GB | Active |
| Dual Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Dual Sim | 256GB | Active |
