Smartphones
Samsung Galaxy S22 Ultra 5G
INACTIVEReleased: February 24, 2022
Manufacturer
Samsung
Variants
224
Technical Specifications
Complete technical specifications for the Samsung Galaxy S22 Ultra 5G. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 224 variants with different configurations of storage, color, and carrier options.
Variants (224)
carrier • color • sim • storage
| Variant Name | carrier | color | sim | storage | Status |
|---|---|---|---|---|---|
| Single Sim/Burgundy/Unlocked/128GB | Unlocked | Burgundy | Single Sim | 128GB | Active |
| Single Sim/Burgundy/Unlocked/256GB | Unlocked | Burgundy | Single Sim | 256GB | Active |
| Single Sim/Burgundy/Unlocked/512GB | Unlocked | Burgundy | Single Sim | 512GB | Active |
| Single Sim/Burgundy/Unlocked/1TB | Unlocked | Burgundy | Single Sim | 1TB | Active |
| Single Sim/Burgundy/AT&T/128GB | AT&T | Burgundy | Single Sim | 128GB | Active |
| Single Sim/Burgundy/AT&T/256GB | AT&T | Burgundy | Single Sim | 256GB | Active |
| Single Sim/Burgundy/AT&T/512GB | AT&T | Burgundy | Single Sim | 512GB | Active |
| Single Sim/Burgundy/AT&T/1TB | AT&T | Burgundy | Single Sim | 1TB | Active |
| Single Sim/Burgundy/Verizon/128GB | Verizon | Burgundy | Single Sim | 128GB | Active |
| Single Sim/Burgundy/Verizon/256GB | Verizon | Burgundy | Single Sim | 256GB | Active |
| Single Sim/Burgundy/Verizon/512GB | Verizon | Burgundy | Single Sim | 512GB | Active |
| Single Sim/Burgundy/Verizon/1TB | Verizon | Burgundy | Single Sim | 1TB | Active |
| Single Sim/Burgundy/T-Mobile/128GB | T-Mobile | Burgundy | Single Sim | 128GB | Active |
| Single Sim/Burgundy/T-Mobile/256GB | T-Mobile | Burgundy | Single Sim | 256GB | Active |
| Single Sim/Burgundy/T-Mobile/512GB | T-Mobile | Burgundy | Single Sim | 512GB | Active |
| Single Sim/Burgundy/T-Mobile/1TB | T-Mobile | Burgundy | Single Sim | 1TB | Active |
| Single Sim/Graphite/Unlocked/128GB | Unlocked | Graphite | Single Sim | 128GB | Active |
| Single Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/Unlocked/512GB | Unlocked | Graphite | Single Sim | 512GB | Active |
| Single Sim/Graphite/Unlocked/1TB | Unlocked | Graphite | Single Sim | 1TB | Active |
| Single Sim/Graphite/AT&T/128GB | AT&T | Graphite | Single Sim | 128GB | Active |
| Single Sim/Graphite/AT&T/256GB | AT&T | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/AT&T/512GB | AT&T | Graphite | Single Sim | 512GB | Active |
| Single Sim/Graphite/AT&T/1TB | AT&T | Graphite | Single Sim | 1TB | Active |
| Single Sim/Graphite/Verizon/128GB | Verizon | Graphite | Single Sim | 128GB | Active |
| Single Sim/Graphite/Verizon/256GB | Verizon | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/Verizon/512GB | Verizon | Graphite | Single Sim | 512GB | Active |
| Single Sim/Graphite/Verizon/1TB | Verizon | Graphite | Single Sim | 1TB | Active |
| Single Sim/Graphite/T-Mobile/128GB | T-Mobile | Graphite | Single Sim | 128GB | Active |
| Single Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/T-Mobile/512GB | T-Mobile | Graphite | Single Sim | 512GB | Active |
| Single Sim/Graphite/T-Mobile/1TB | T-Mobile | Graphite | Single Sim | 1TB | Active |
| Single Sim/Green/Unlocked/128GB | Unlocked | Green | Single Sim | 128GB | Active |
| Single Sim/Green/Unlocked/256GB | Unlocked | Green | Single Sim | 256GB | Active |
| Single Sim/Green/Unlocked/512GB | Unlocked | Green | Single Sim | 512GB | Active |
| Single Sim/Green/Unlocked/1TB | Unlocked | Green | Single Sim | 1TB | Active |
| Single Sim/Green/AT&T/128GB | AT&T | Green | Single Sim | 128GB | Active |
| Single Sim/Green/AT&T/256GB | AT&T | Green | Single Sim | 256GB | Active |
| Single Sim/Green/AT&T/512GB | AT&T | Green | Single Sim | 512GB | Active |
| Single Sim/Green/AT&T/1TB | AT&T | Green | Single Sim | 1TB | Active |
| Single Sim/Green/Verizon/128GB | Verizon | Green | Single Sim | 128GB | Active |
| Single Sim/Green/Verizon/256GB | Verizon | Green | Single Sim | 256GB | Active |
| Single Sim/Green/Verizon/512GB | Verizon | Green | Single Sim | 512GB | Active |
| Single Sim/Green/Verizon/1TB | Verizon | Green | Single Sim | 1TB | Active |
| Single Sim/Green/T-Mobile/128GB | T-Mobile | Green | Single Sim | 128GB | Active |
| Single Sim/Green/T-Mobile/256GB | T-Mobile | Green | Single Sim | 256GB | Active |
| Single Sim/Green/T-Mobile/512GB | T-Mobile | Green | Single Sim | 512GB | Active |
| Single Sim/Green/T-Mobile/1TB | T-Mobile | Green | Single Sim | 1TB | Active |
| Single Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/Unlocked/1TB | Unlocked | Phantom Black | Single Sim | 1TB | Active |
| Single Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/AT&T/1TB | AT&T | Phantom Black | Single Sim | 1TB | Active |
| Single Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/Verizon/1TB | Verizon | Phantom Black | Single Sim | 1TB | Active |
| Single Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/T-Mobile/1TB | T-Mobile | Phantom Black | Single Sim | 1TB | Active |
| Single Sim/Phantom White/Unlocked/128GB | Unlocked | Phantom White | Single Sim | 128GB | Active |
| Single Sim/Phantom White/Unlocked/256GB | Unlocked | Phantom White | Single Sim | 256GB | Active |
| Single Sim/Phantom White/Unlocked/512GB | Unlocked | Phantom White | Single Sim | 512GB | Active |
| Single Sim/Phantom White/Unlocked/1TB | Unlocked | Phantom White | Single Sim | 1TB | Active |
| Single Sim/Phantom White/AT&T/128GB | AT&T | Phantom White | Single Sim | 128GB | Active |
| Single Sim/Phantom White/AT&T/256GB | AT&T | Phantom White | Single Sim | 256GB | Active |
| Single Sim/Phantom White/AT&T/512GB | AT&T | Phantom White | Single Sim | 512GB | Active |
| Single Sim/Phantom White/AT&T/1TB | AT&T | Phantom White | Single Sim | 1TB | Active |
| Single Sim/Phantom White/Verizon/128GB | Verizon | Phantom White | Single Sim | 128GB | Active |
| Single Sim/Phantom White/Verizon/256GB | Verizon | Phantom White | Single Sim | 256GB | Active |
| Single Sim/Phantom White/Verizon/512GB | Verizon | Phantom White | Single Sim | 512GB | Active |
| Single Sim/Phantom White/Verizon/1TB | Verizon | Phantom White | Single Sim | 1TB | Active |
| Single Sim/Phantom White/T-Mobile/128GB | T-Mobile | Phantom White | Single Sim | 128GB | Active |
| Single Sim/Phantom White/T-Mobile/256GB | T-Mobile | Phantom White | Single Sim | 256GB | Active |
| Single Sim/Phantom White/T-Mobile/512GB | T-Mobile | Phantom White | Single Sim | 512GB | Active |
| Single Sim/Phantom White/T-Mobile/1TB | T-Mobile | Phantom White | Single Sim | 1TB | Active |
| Single Sim/Red/Unlocked/128GB | Unlocked | Red | Single Sim | 128GB | Active |
| Single Sim/Red/Unlocked/256GB | Unlocked | Red | Single Sim | 256GB | Active |
| Single Sim/Red/Unlocked/512GB | Unlocked | Red | Single Sim | 512GB | Active |
| Single Sim/Red/Unlocked/1TB | Unlocked | Red | Single Sim | 1TB | Active |
| Single Sim/Red/AT&T/128GB | AT&T | Red | Single Sim | 128GB | Active |
| Single Sim/Red/AT&T/256GB | AT&T | Red | Single Sim | 256GB | Active |
| Single Sim/Red/AT&T/512GB | AT&T | Red | Single Sim | 512GB | Active |
| Single Sim/Red/AT&T/1TB | AT&T | Red | Single Sim | 1TB | Active |
| Single Sim/Red/Verizon/128GB | Verizon | Red | Single Sim | 128GB | Active |
| Single Sim/Red/Verizon/256GB | Verizon | Red | Single Sim | 256GB | Active |
| Single Sim/Red/Verizon/512GB | Verizon | Red | Single Sim | 512GB | Active |
| Single Sim/Red/Verizon/1TB | Verizon | Red | Single Sim | 1TB | Active |
| Single Sim/Red/T-Mobile/128GB | T-Mobile | Red | Single Sim | 128GB | Active |
| Single Sim/Red/T-Mobile/256GB | T-Mobile | Red | Single Sim | 256GB | Active |
| Single Sim/Red/T-Mobile/512GB | T-Mobile | Red | Single Sim | 512GB | Active |
| Single Sim/Red/T-Mobile/1TB | T-Mobile | Red | Single Sim | 1TB | Active |
| Single Sim/Sky Blue/Unlocked/128GB | Unlocked | Sky Blue | Single Sim | 128GB | Active |
| Single Sim/Sky Blue/Unlocked/256GB | Unlocked | Sky Blue | Single Sim | 256GB | Active |
| Single Sim/Sky Blue/Unlocked/512GB | Unlocked | Sky Blue | Single Sim | 512GB | Active |
| Single Sim/Sky Blue/Unlocked/1TB | Unlocked | Sky Blue | Single Sim | 1TB | Active |
| Single Sim/Sky Blue/AT&T/128GB | AT&T | Sky Blue | Single Sim | 128GB | Active |
| Single Sim/Sky Blue/AT&T/256GB | AT&T | Sky Blue | Single Sim | 256GB | Active |
| Single Sim/Sky Blue/AT&T/512GB | AT&T | Sky Blue | Single Sim | 512GB | Active |
| Single Sim/Sky Blue/AT&T/1TB | AT&T | Sky Blue | Single Sim | 1TB | Active |
| Single Sim/Sky Blue/Verizon/128GB | Verizon | Sky Blue | Single Sim | 128GB | Active |
| Single Sim/Sky Blue/Verizon/256GB | Verizon | Sky Blue | Single Sim | 256GB | Active |
| Single Sim/Sky Blue/Verizon/512GB | Verizon | Sky Blue | Single Sim | 512GB | Active |
| Single Sim/Sky Blue/Verizon/1TB | Verizon | Sky Blue | Single Sim | 1TB | Active |
| Single Sim/Sky Blue/T-Mobile/128GB | T-Mobile | Sky Blue | Single Sim | 128GB | Active |
| Single Sim/Sky Blue/T-Mobile/256GB | T-Mobile | Sky Blue | Single Sim | 256GB | Active |
| Single Sim/Sky Blue/T-Mobile/512GB | T-Mobile | Sky Blue | Single Sim | 512GB | Active |
| Single Sim/Sky Blue/T-Mobile/1TB | T-Mobile | Sky Blue | Single Sim | 1TB | Active |
| Dual Sim/Burgundy/Unlocked/128GB | Unlocked | Burgundy | Dual Sim | 128GB | Active |
| Dual Sim/Burgundy/Unlocked/256GB | Unlocked | Burgundy | Dual Sim | 256GB | Active |
| Dual Sim/Burgundy/Unlocked/512GB | Unlocked | Burgundy | Dual Sim | 512GB | Active |
| Dual Sim/Burgundy/Unlocked/1TB | Unlocked | Burgundy | Dual Sim | 1TB | Active |
| Dual Sim/Burgundy/AT&T/128GB | AT&T | Burgundy | Dual Sim | 128GB | Active |
| Dual Sim/Burgundy/AT&T/256GB | AT&T | Burgundy | Dual Sim | 256GB | Active |
| Dual Sim/Burgundy/AT&T/512GB | AT&T | Burgundy | Dual Sim | 512GB | Active |
| Dual Sim/Burgundy/AT&T/1TB | AT&T | Burgundy | Dual Sim | 1TB | Active |
| Dual Sim/Burgundy/Verizon/128GB | Verizon | Burgundy | Dual Sim | 128GB | Active |
| Dual Sim/Burgundy/Verizon/256GB | Verizon | Burgundy | Dual Sim | 256GB | Active |
| Dual Sim/Burgundy/Verizon/512GB | Verizon | Burgundy | Dual Sim | 512GB | Active |
| Dual Sim/Burgundy/Verizon/1TB | Verizon | Burgundy | Dual Sim | 1TB | Active |
| Dual Sim/Burgundy/T-Mobile/128GB | T-Mobile | Burgundy | Dual Sim | 128GB | Active |
| Dual Sim/Burgundy/T-Mobile/256GB | T-Mobile | Burgundy | Dual Sim | 256GB | Active |
| Dual Sim/Burgundy/T-Mobile/512GB | T-Mobile | Burgundy | Dual Sim | 512GB | Active |
| Dual Sim/Burgundy/T-Mobile/1TB | T-Mobile | Burgundy | Dual Sim | 1TB | Active |
| Dual Sim/Graphite/Unlocked/128GB | Unlocked | Graphite | Dual Sim | 128GB | Active |
| Dual Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | Dual Sim | 256GB | Active |
| Dual Sim/Graphite/Unlocked/512GB | Unlocked | Graphite | Dual Sim | 512GB | Active |
| Dual Sim/Graphite/Unlocked/1TB | Unlocked | Graphite | Dual Sim | 1TB | Active |
| Dual Sim/Graphite/AT&T/128GB | AT&T | Graphite | Dual Sim | 128GB | Active |
| Dual Sim/Graphite/AT&T/256GB | AT&T | Graphite | Dual Sim | 256GB | Active |
| Dual Sim/Graphite/AT&T/512GB | AT&T | Graphite | Dual Sim | 512GB | Active |
| Dual Sim/Graphite/AT&T/1TB | AT&T | Graphite | Dual Sim | 1TB | Active |
| Dual Sim/Graphite/Verizon/128GB | Verizon | Graphite | Dual Sim | 128GB | Active |
| Dual Sim/Graphite/Verizon/256GB | Verizon | Graphite | Dual Sim | 256GB | Active |
| Dual Sim/Graphite/Verizon/512GB | Verizon | Graphite | Dual Sim | 512GB | Active |
| Dual Sim/Graphite/Verizon/1TB | Verizon | Graphite | Dual Sim | 1TB | Active |
| Dual Sim/Graphite/T-Mobile/128GB | T-Mobile | Graphite | Dual Sim | 128GB | Active |
| Dual Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | Dual Sim | 256GB | Active |
| Dual Sim/Graphite/T-Mobile/512GB | T-Mobile | Graphite | Dual Sim | 512GB | Active |
| Dual Sim/Graphite/T-Mobile/1TB | T-Mobile | Graphite | Dual Sim | 1TB | Active |
| Dual Sim/Green/Unlocked/128GB | Unlocked | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/Unlocked/256GB | Unlocked | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/Unlocked/512GB | Unlocked | Green | Dual Sim | 512GB | Active |
| Dual Sim/Green/Unlocked/1TB | Unlocked | Green | Dual Sim | 1TB | Active |
| Dual Sim/Green/AT&T/128GB | AT&T | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/AT&T/256GB | AT&T | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/AT&T/512GB | AT&T | Green | Dual Sim | 512GB | Active |
| Dual Sim/Green/AT&T/1TB | AT&T | Green | Dual Sim | 1TB | Active |
| Dual Sim/Green/Verizon/128GB | Verizon | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/Verizon/256GB | Verizon | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/Verizon/512GB | Verizon | Green | Dual Sim | 512GB | Active |
| Dual Sim/Green/Verizon/1TB | Verizon | Green | Dual Sim | 1TB | Active |
| Dual Sim/Green/T-Mobile/128GB | T-Mobile | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/T-Mobile/256GB | T-Mobile | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/T-Mobile/512GB | T-Mobile | Green | Dual Sim | 512GB | Active |
| Dual Sim/Green/T-Mobile/1TB | T-Mobile | Green | Dual Sim | 1TB | Active |
| Dual Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Black/Unlocked/1TB | Unlocked | Phantom Black | Dual Sim | 1TB | Active |
| Dual Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Black/AT&T/1TB | AT&T | Phantom Black | Dual Sim | 1TB | Active |
| Dual Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Black/Verizon/1TB | Verizon | Phantom Black | Dual Sim | 1TB | Active |
| Dual Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Black/T-Mobile/1TB | T-Mobile | Phantom Black | Dual Sim | 1TB | Active |
| Dual Sim/Phantom White/Unlocked/128GB | Unlocked | Phantom White | Dual Sim | 128GB | Active |
| Dual Sim/Phantom White/Unlocked/256GB | Unlocked | Phantom White | Dual Sim | 256GB | Active |
| Dual Sim/Phantom White/Unlocked/512GB | Unlocked | Phantom White | Dual Sim | 512GB | Active |
| Dual Sim/Phantom White/Unlocked/1TB | Unlocked | Phantom White | Dual Sim | 1TB | Active |
| Dual Sim/Phantom White/AT&T/128GB | AT&T | Phantom White | Dual Sim | 128GB | Active |
| Dual Sim/Phantom White/AT&T/256GB | AT&T | Phantom White | Dual Sim | 256GB | Active |
| Dual Sim/Phantom White/AT&T/512GB | AT&T | Phantom White | Dual Sim | 512GB | Active |
| Dual Sim/Phantom White/AT&T/1TB | AT&T | Phantom White | Dual Sim | 1TB | Active |
| Dual Sim/Phantom White/Verizon/128GB | Verizon | Phantom White | Dual Sim | 128GB | Active |
| Dual Sim/Phantom White/Verizon/256GB | Verizon | Phantom White | Dual Sim | 256GB | Active |
| Dual Sim/Phantom White/Verizon/512GB | Verizon | Phantom White | Dual Sim | 512GB | Active |
| Dual Sim/Phantom White/Verizon/1TB | Verizon | Phantom White | Dual Sim | 1TB | Active |
| Dual Sim/Phantom White/T-Mobile/128GB | T-Mobile | Phantom White | Dual Sim | 128GB | Active |
| Dual Sim/Phantom White/T-Mobile/256GB | T-Mobile | Phantom White | Dual Sim | 256GB | Active |
| Dual Sim/Phantom White/T-Mobile/512GB | T-Mobile | Phantom White | Dual Sim | 512GB | Active |
| Dual Sim/Phantom White/T-Mobile/1TB | T-Mobile | Phantom White | Dual Sim | 1TB | Active |
| Dual Sim/Red/Unlocked/128GB | Unlocked | Red | Dual Sim | 128GB | Active |
| Dual Sim/Red/Unlocked/256GB | Unlocked | Red | Dual Sim | 256GB | Active |
| Dual Sim/Red/Unlocked/512GB | Unlocked | Red | Dual Sim | 512GB | Active |
| Dual Sim/Red/Unlocked/1TB | Unlocked | Red | Dual Sim | 1TB | Active |
| Dual Sim/Red/AT&T/128GB | AT&T | Red | Dual Sim | 128GB | Active |
| Dual Sim/Red/AT&T/256GB | AT&T | Red | Dual Sim | 256GB | Active |
| Dual Sim/Red/AT&T/512GB | AT&T | Red | Dual Sim | 512GB | Active |
| Dual Sim/Red/AT&T/1TB | AT&T | Red | Dual Sim | 1TB | Active |
| Dual Sim/Red/Verizon/128GB | Verizon | Red | Dual Sim | 128GB | Active |
| Dual Sim/Red/Verizon/256GB | Verizon | Red | Dual Sim | 256GB | Active |
| Dual Sim/Red/Verizon/512GB | Verizon | Red | Dual Sim | 512GB | Active |
| Dual Sim/Red/Verizon/1TB | Verizon | Red | Dual Sim | 1TB | Active |
| Dual Sim/Red/T-Mobile/128GB | T-Mobile | Red | Dual Sim | 128GB | Active |
| Dual Sim/Red/T-Mobile/256GB | T-Mobile | Red | Dual Sim | 256GB | Active |
| Dual Sim/Red/T-Mobile/512GB | T-Mobile | Red | Dual Sim | 512GB | Active |
| Dual Sim/Red/T-Mobile/1TB | T-Mobile | Red | Dual Sim | 1TB | Active |
| Dual Sim/Sky Blue/Unlocked/128GB | Unlocked | Sky Blue | Dual Sim | 128GB | Active |
| Dual Sim/Sky Blue/Unlocked/256GB | Unlocked | Sky Blue | Dual Sim | 256GB | Active |
| Dual Sim/Sky Blue/Unlocked/512GB | Unlocked | Sky Blue | Dual Sim | 512GB | Active |
| Dual Sim/Sky Blue/Unlocked/1TB | Unlocked | Sky Blue | Dual Sim | 1TB | Active |
| Dual Sim/Sky Blue/AT&T/128GB | AT&T | Sky Blue | Dual Sim | 128GB | Active |
| Dual Sim/Sky Blue/AT&T/256GB | AT&T | Sky Blue | Dual Sim | 256GB | Active |
| Dual Sim/Sky Blue/AT&T/512GB | AT&T | Sky Blue | Dual Sim | 512GB | Active |
| Dual Sim/Sky Blue/AT&T/1TB | AT&T | Sky Blue | Dual Sim | 1TB | Active |
| Dual Sim/Sky Blue/Verizon/128GB | Verizon | Sky Blue | Dual Sim | 128GB | Active |
| Dual Sim/Sky Blue/Verizon/256GB | Verizon | Sky Blue | Dual Sim | 256GB | Active |
| Dual Sim/Sky Blue/Verizon/512GB | Verizon | Sky Blue | Dual Sim | 512GB | Active |
| Dual Sim/Sky Blue/Verizon/1TB | Verizon | Sky Blue | Dual Sim | 1TB | Active |
| Dual Sim/Sky Blue/T-Mobile/128GB | T-Mobile | Sky Blue | Dual Sim | 128GB | Active |
| Dual Sim/Sky Blue/T-Mobile/256GB | T-Mobile | Sky Blue | Dual Sim | 256GB | Active |
| Dual Sim/Sky Blue/T-Mobile/512GB | T-Mobile | Sky Blue | Dual Sim | 512GB | Active |
| Dual Sim/Sky Blue/T-Mobile/1TB | T-Mobile | Sky Blue | Dual Sim | 1TB | Active |
