Smartphones
Samsung Galaxy S22 5G
INACTIVEReleased: February 24, 2022
Manufacturer
Samsung
Variants
112
Technical Specifications
Complete technical specifications for the Samsung Galaxy S22 5G. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 112 variants with different configurations of storage, color, and carrier options.
Variants (112)
carrier • color • sim • storage
| Variant Name | carrier | color | sim | storage | Status |
|---|---|---|---|---|---|
| Single Sim/Bora Purple/Unlocked/128GB | Unlocked | Bora Purple | Single Sim | 128GB | Active |
| Single Sim/Bora Purple/Unlocked/256GB | Unlocked | Bora Purple | Single Sim | 256GB | Active |
| Single Sim/Bora Purple/AT&T/128GB | AT&T | Bora Purple | Single Sim | 128GB | Active |
| Single Sim/Bora Purple/AT&T/256GB | AT&T | Bora Purple | Single Sim | 256GB | Active |
| Single Sim/Bora Purple/Verizon/128GB | Verizon | Bora Purple | Single Sim | 128GB | Active |
| Single Sim/Bora Purple/Verizon/256GB | Verizon | Bora Purple | Single Sim | 256GB | Active |
| Single Sim/Bora Purple/T-Mobile/128GB | T-Mobile | Bora Purple | Single Sim | 128GB | Active |
| Single Sim/Bora Purple/T-Mobile/256GB | T-Mobile | Bora Purple | Single Sim | 256GB | Active |
| Single Sim/Graphite/Unlocked/128GB | Unlocked | Graphite | Single Sim | 128GB | Active |
| Single Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/AT&T/128GB | AT&T | Graphite | Single Sim | 128GB | Active |
| Single Sim/Graphite/AT&T/256GB | AT&T | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/Verizon/128GB | Verizon | Graphite | Single Sim | 128GB | Active |
| Single Sim/Graphite/Verizon/256GB | Verizon | Graphite | Single Sim | 256GB | Active |
| Single Sim/Graphite/T-Mobile/128GB | T-Mobile | Graphite | Single Sim | 128GB | Active |
| Single Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | Single Sim | 256GB | Active |
| Single Sim/Green/Unlocked/128GB | Unlocked | Green | Single Sim | 128GB | Active |
| Single Sim/Green/Unlocked/256GB | Unlocked | Green | Single Sim | 256GB | Active |
| Single Sim/Green/AT&T/128GB | AT&T | Green | Single Sim | 128GB | Active |
| Single Sim/Green/AT&T/256GB | AT&T | Green | Single Sim | 256GB | Active |
| Single Sim/Green/Verizon/128GB | Verizon | Green | Single Sim | 128GB | Active |
| Single Sim/Green/Verizon/256GB | Verizon | Green | Single Sim | 256GB | Active |
| Single Sim/Green/T-Mobile/128GB | T-Mobile | Green | Single Sim | 128GB | Active |
| Single Sim/Green/T-Mobile/256GB | T-Mobile | Green | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom White/Unlocked/128GB | Unlocked | Phantom White | Single Sim | 128GB | Active |
| Single Sim/Phantom White/Unlocked/256GB | Unlocked | Phantom White | Single Sim | 256GB | Active |
| Single Sim/Phantom White/AT&T/128GB | AT&T | Phantom White | Single Sim | 128GB | Active |
| Single Sim/Phantom White/AT&T/256GB | AT&T | Phantom White | Single Sim | 256GB | Active |
| Single Sim/Phantom White/Verizon/128GB | Verizon | Phantom White | Single Sim | 128GB | Active |
| Single Sim/Phantom White/Verizon/256GB | Verizon | Phantom White | Single Sim | 256GB | Active |
| Single Sim/Phantom White/T-Mobile/128GB | T-Mobile | Phantom White | Single Sim | 128GB | Active |
| Single Sim/Phantom White/T-Mobile/256GB | T-Mobile | Phantom White | Single Sim | 256GB | Active |
| Single Sim/Pink/Unlocked/128GB | Unlocked | Pink | Single Sim | 128GB | Active |
| Single Sim/Pink/Unlocked/256GB | Unlocked | Pink | Single Sim | 256GB | Active |
| Single Sim/Pink/AT&T/128GB | AT&T | Pink | Single Sim | 128GB | Active |
| Single Sim/Pink/AT&T/256GB | AT&T | Pink | Single Sim | 256GB | Active |
| Single Sim/Pink/Verizon/128GB | Verizon | Pink | Single Sim | 128GB | Active |
| Single Sim/Pink/Verizon/256GB | Verizon | Pink | Single Sim | 256GB | Active |
| Single Sim/Pink/T-Mobile/128GB | T-Mobile | Pink | Single Sim | 128GB | Active |
| Single Sim/Pink/T-Mobile/256GB | T-Mobile | Pink | Single Sim | 256GB | Active |
| Single Sim/Violet/Unlocked/128GB | Unlocked | Violet | Single Sim | 128GB | Active |
| Single Sim/Violet/Unlocked/256GB | Unlocked | Violet | Single Sim | 256GB | Active |
| Single Sim/Violet/AT&T/128GB | AT&T | Violet | Single Sim | 128GB | Active |
| Single Sim/Violet/AT&T/256GB | AT&T | Violet | Single Sim | 256GB | Active |
| Single Sim/Violet/Verizon/128GB | Verizon | Violet | Single Sim | 128GB | Active |
| Single Sim/Violet/Verizon/256GB | Verizon | Violet | Single Sim | 256GB | Active |
| Single Sim/Violet/T-Mobile/128GB | T-Mobile | Violet | Single Sim | 128GB | Active |
| Single Sim/Violet/T-Mobile/256GB | T-Mobile | Violet | Single Sim | 256GB | Active |
| Dual Sim/Bora Purple/Unlocked/128GB | Unlocked | Bora Purple | Dual Sim | 128GB | Active |
| Dual Sim/Bora Purple/Unlocked/256GB | Unlocked | Bora Purple | Dual Sim | 256GB | Active |
| Dual Sim/Bora Purple/AT&T/128GB | AT&T | Bora Purple | Dual Sim | 128GB | Active |
| Dual Sim/Bora Purple/AT&T/256GB | AT&T | Bora Purple | Dual Sim | 256GB | Active |
| Dual Sim/Bora Purple/Verizon/128GB | Verizon | Bora Purple | Dual Sim | 128GB | Active |
| Dual Sim/Bora Purple/Verizon/256GB | Verizon | Bora Purple | Dual Sim | 256GB | Active |
| Dual Sim/Bora Purple/T-Mobile/128GB | T-Mobile | Bora Purple | Dual Sim | 128GB | Active |
| Dual Sim/Bora Purple/T-Mobile/256GB | T-Mobile | Bora Purple | Dual Sim | 256GB | Active |
| Dual Sim/Graphite/Unlocked/128GB | Unlocked | Graphite | Dual Sim | 128GB | Active |
| Dual Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | Dual Sim | 256GB | Active |
| Dual Sim/Graphite/AT&T/128GB | AT&T | Graphite | Dual Sim | 128GB | Active |
| Dual Sim/Graphite/AT&T/256GB | AT&T | Graphite | Dual Sim | 256GB | Active |
| Dual Sim/Graphite/Verizon/128GB | Verizon | Graphite | Dual Sim | 128GB | Active |
| Dual Sim/Graphite/Verizon/256GB | Verizon | Graphite | Dual Sim | 256GB | Active |
| Dual Sim/Graphite/T-Mobile/128GB | T-Mobile | Graphite | Dual Sim | 128GB | Active |
| Dual Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | Dual Sim | 256GB | Active |
| Dual Sim/Green/Unlocked/128GB | Unlocked | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/Unlocked/256GB | Unlocked | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/AT&T/128GB | AT&T | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/AT&T/256GB | AT&T | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/Verizon/128GB | Verizon | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/Verizon/256GB | Verizon | Green | Dual Sim | 256GB | Active |
| Dual Sim/Green/T-Mobile/128GB | T-Mobile | Green | Dual Sim | 128GB | Active |
| Dual Sim/Green/T-Mobile/256GB | T-Mobile | Green | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom White/Unlocked/128GB | Unlocked | Phantom White | Dual Sim | 128GB | Active |
| Dual Sim/Phantom White/Unlocked/256GB | Unlocked | Phantom White | Dual Sim | 256GB | Active |
| Dual Sim/Phantom White/AT&T/128GB | AT&T | Phantom White | Dual Sim | 128GB | Active |
| Dual Sim/Phantom White/AT&T/256GB | AT&T | Phantom White | Dual Sim | 256GB | Active |
| Dual Sim/Phantom White/Verizon/128GB | Verizon | Phantom White | Dual Sim | 128GB | Active |
| Dual Sim/Phantom White/Verizon/256GB | Verizon | Phantom White | Dual Sim | 256GB | Active |
| Dual Sim/Phantom White/T-Mobile/128GB | T-Mobile | Phantom White | Dual Sim | 128GB | Active |
| Dual Sim/Phantom White/T-Mobile/256GB | T-Mobile | Phantom White | Dual Sim | 256GB | Active |
| Dual Sim/Pink/Unlocked/128GB | Unlocked | Pink | Dual Sim | 128GB | Active |
| Dual Sim/Pink/Unlocked/256GB | Unlocked | Pink | Dual Sim | 256GB | Active |
| Dual Sim/Pink/AT&T/128GB | AT&T | Pink | Dual Sim | 128GB | Active |
| Dual Sim/Pink/AT&T/256GB | AT&T | Pink | Dual Sim | 256GB | Active |
| Dual Sim/Pink/Verizon/128GB | Verizon | Pink | Dual Sim | 128GB | Active |
| Dual Sim/Pink/Verizon/256GB | Verizon | Pink | Dual Sim | 256GB | Active |
| Dual Sim/Pink/T-Mobile/128GB | T-Mobile | Pink | Dual Sim | 128GB | Active |
| Dual Sim/Pink/T-Mobile/256GB | T-Mobile | Pink | Dual Sim | 256GB | Active |
| Dual Sim/Violet/Unlocked/128GB | Unlocked | Violet | Dual Sim | 128GB | Active |
| Dual Sim/Violet/Unlocked/256GB | Unlocked | Violet | Dual Sim | 256GB | Active |
| Dual Sim/Violet/AT&T/128GB | AT&T | Violet | Dual Sim | 128GB | Active |
| Dual Sim/Violet/AT&T/256GB | AT&T | Violet | Dual Sim | 256GB | Active |
| Dual Sim/Violet/Verizon/128GB | Verizon | Violet | Dual Sim | 128GB | Active |
| Dual Sim/Violet/Verizon/256GB | Verizon | Violet | Dual Sim | 256GB | Active |
| Dual Sim/Violet/T-Mobile/128GB | T-Mobile | Violet | Dual Sim | 128GB | Active |
| Dual Sim/Violet/T-Mobile/256GB | T-Mobile | Violet | Dual Sim | 256GB | Active |
