Smartphones
Samsung Galaxy S21 Ultra 5G
INACTIVEReleased: January 28, 2021
Manufacturer
Samsung
Variants
72
Technical Specifications
Complete technical specifications for the Samsung Galaxy S21 Ultra 5G. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 72 variants with different configurations of storage, color, and carrier options.
Variants (72)
carrier • color • sim • storage
| Variant Name | carrier | color | sim | storage | Status |
|---|---|---|---|---|---|
| Single Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | Single Sim | 512GB | Active |
| Single Sim/Phantom Navy/Unlocked/128GB | Unlocked | Phantom Navy | Single Sim | 128GB | Active |
| Single Sim/Phantom Navy/Unlocked/256GB | Unlocked | Phantom Navy | Single Sim | 256GB | Active |
| Single Sim/Phantom Navy/Unlocked/512GB | Unlocked | Phantom Navy | Single Sim | 512GB | Active |
| Single Sim/Phantom Navy/AT&T/128GB | AT&T | Phantom Navy | Single Sim | 128GB | Active |
| Single Sim/Phantom Navy/AT&T/256GB | AT&T | Phantom Navy | Single Sim | 256GB | Active |
| Single Sim/Phantom Navy/AT&T/512GB | AT&T | Phantom Navy | Single Sim | 512GB | Active |
| Single Sim/Phantom Navy/Verizon/128GB | Verizon | Phantom Navy | Single Sim | 128GB | Active |
| Single Sim/Phantom Navy/Verizon/256GB | Verizon | Phantom Navy | Single Sim | 256GB | Active |
| Single Sim/Phantom Navy/Verizon/512GB | Verizon | Phantom Navy | Single Sim | 512GB | Active |
| Single Sim/Phantom Navy/T-Mobile/128GB | T-Mobile | Phantom Navy | Single Sim | 128GB | Active |
| Single Sim/Phantom Navy/T-Mobile/256GB | T-Mobile | Phantom Navy | Single Sim | 256GB | Active |
| Single Sim/Phantom Navy/T-Mobile/512GB | T-Mobile | Phantom Navy | Single Sim | 512GB | Active |
| Single Sim/Phantom Silver/Unlocked/128GB | Unlocked | Phantom Silver | Single Sim | 128GB | Active |
| Single Sim/Phantom Silver/Unlocked/256GB | Unlocked | Phantom Silver | Single Sim | 256GB | Active |
| Single Sim/Phantom Silver/Unlocked/512GB | Unlocked | Phantom Silver | Single Sim | 512GB | Active |
| Single Sim/Phantom Silver/AT&T/128GB | AT&T | Phantom Silver | Single Sim | 128GB | Active |
| Single Sim/Phantom Silver/AT&T/256GB | AT&T | Phantom Silver | Single Sim | 256GB | Active |
| Single Sim/Phantom Silver/AT&T/512GB | AT&T | Phantom Silver | Single Sim | 512GB | Active |
| Single Sim/Phantom Silver/Verizon/128GB | Verizon | Phantom Silver | Single Sim | 128GB | Active |
| Single Sim/Phantom Silver/Verizon/256GB | Verizon | Phantom Silver | Single Sim | 256GB | Active |
| Single Sim/Phantom Silver/Verizon/512GB | Verizon | Phantom Silver | Single Sim | 512GB | Active |
| Single Sim/Phantom Silver/T-Mobile/128GB | T-Mobile | Phantom Silver | Single Sim | 128GB | Active |
| Single Sim/Phantom Silver/T-Mobile/256GB | T-Mobile | Phantom Silver | Single Sim | 256GB | Active |
| Single Sim/Phantom Silver/T-Mobile/512GB | T-Mobile | Phantom Silver | Single Sim | 512GB | Active |
| Dual Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Unlocked/512GB | Unlocked | Phantom Black | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/AT&T/512GB | AT&T | Phantom Black | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Verizon/512GB | Verizon | Phantom Black | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/T-Mobile/512GB | T-Mobile | Phantom Black | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Navy/Unlocked/128GB | Unlocked | Phantom Navy | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Navy/Unlocked/256GB | Unlocked | Phantom Navy | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Navy/Unlocked/512GB | Unlocked | Phantom Navy | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Navy/AT&T/128GB | AT&T | Phantom Navy | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Navy/AT&T/256GB | AT&T | Phantom Navy | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Navy/AT&T/512GB | AT&T | Phantom Navy | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Navy/Verizon/128GB | Verizon | Phantom Navy | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Navy/Verizon/256GB | Verizon | Phantom Navy | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Navy/Verizon/512GB | Verizon | Phantom Navy | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Navy/T-Mobile/128GB | T-Mobile | Phantom Navy | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Navy/T-Mobile/256GB | T-Mobile | Phantom Navy | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Navy/T-Mobile/512GB | T-Mobile | Phantom Navy | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Silver/Unlocked/128GB | Unlocked | Phantom Silver | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Silver/Unlocked/256GB | Unlocked | Phantom Silver | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Silver/Unlocked/512GB | Unlocked | Phantom Silver | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Silver/AT&T/128GB | AT&T | Phantom Silver | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Silver/AT&T/256GB | AT&T | Phantom Silver | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Silver/AT&T/512GB | AT&T | Phantom Silver | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Silver/Verizon/128GB | Verizon | Phantom Silver | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Silver/Verizon/256GB | Verizon | Phantom Silver | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Silver/Verizon/512GB | Verizon | Phantom Silver | Dual Sim | 512GB | Active |
| Dual Sim/Phantom Silver/T-Mobile/128GB | T-Mobile | Phantom Silver | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Silver/T-Mobile/256GB | T-Mobile | Phantom Silver | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Silver/T-Mobile/512GB | T-Mobile | Phantom Silver | Dual Sim | 512GB | Active |
