Smartphones
Samsung Galaxy S21+ 5G
INACTIVEReleased: January 28, 2021
Manufacturer
Samsung
Variants
48
Technical Specifications
Complete technical specifications for the Samsung Galaxy S21+ 5G. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 48 variants with different configurations of storage, color, and carrier options.
Variants (48)
carrier • color • sim • storage
| Variant Name | carrier | color | sim | storage | Status |
|---|---|---|---|---|---|
| Single Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Single Sim | 128GB | Active |
| Single Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Single Sim | 256GB | Active |
| Single Sim/Phantom Silver/Unlocked/128GB | Unlocked | Phantom Silver | Single Sim | 128GB | Active |
| Single Sim/Phantom Silver/Unlocked/256GB | Unlocked | Phantom Silver | Single Sim | 256GB | Active |
| Single Sim/Phantom Silver/AT&T/128GB | AT&T | Phantom Silver | Single Sim | 128GB | Active |
| Single Sim/Phantom Silver/AT&T/256GB | AT&T | Phantom Silver | Single Sim | 256GB | Active |
| Single Sim/Phantom Silver/Verizon/128GB | Verizon | Phantom Silver | Single Sim | 128GB | Active |
| Single Sim/Phantom Silver/Verizon/256GB | Verizon | Phantom Silver | Single Sim | 256GB | Active |
| Single Sim/Phantom Silver/T-Mobile/128GB | T-Mobile | Phantom Silver | Single Sim | 128GB | Active |
| Single Sim/Phantom Silver/T-Mobile/256GB | T-Mobile | Phantom Silver | Single Sim | 256GB | Active |
| Single Sim/Phantom Violet/Unlocked/128GB | Unlocked | Phantom Violet | Single Sim | 128GB | Active |
| Single Sim/Phantom Violet/Unlocked/256GB | Unlocked | Phantom Violet | Single Sim | 256GB | Active |
| Single Sim/Phantom Violet/AT&T/128GB | AT&T | Phantom Violet | Single Sim | 128GB | Active |
| Single Sim/Phantom Violet/AT&T/256GB | AT&T | Phantom Violet | Single Sim | 256GB | Active |
| Single Sim/Phantom Violet/Verizon/128GB | Verizon | Phantom Violet | Single Sim | 128GB | Active |
| Single Sim/Phantom Violet/Verizon/256GB | Verizon | Phantom Violet | Single Sim | 256GB | Active |
| Single Sim/Phantom Violet/T-Mobile/128GB | T-Mobile | Phantom Violet | Single Sim | 128GB | Active |
| Single Sim/Phantom Violet/T-Mobile/256GB | T-Mobile | Phantom Violet | Single Sim | 256GB | Active |
| Dual Sim/Phantom Black/Unlocked/128GB | Unlocked | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Unlocked/256GB | Unlocked | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/AT&T/128GB | AT&T | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/AT&T/256GB | AT&T | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/Verizon/128GB | Verizon | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/Verizon/256GB | Verizon | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Black/T-Mobile/128GB | T-Mobile | Phantom Black | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Black/T-Mobile/256GB | T-Mobile | Phantom Black | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Silver/Unlocked/128GB | Unlocked | Phantom Silver | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Silver/Unlocked/256GB | Unlocked | Phantom Silver | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Silver/AT&T/128GB | AT&T | Phantom Silver | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Silver/AT&T/256GB | AT&T | Phantom Silver | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Silver/Verizon/128GB | Verizon | Phantom Silver | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Silver/Verizon/256GB | Verizon | Phantom Silver | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Silver/T-Mobile/128GB | T-Mobile | Phantom Silver | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Silver/T-Mobile/256GB | T-Mobile | Phantom Silver | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Violet/Unlocked/128GB | Unlocked | Phantom Violet | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Violet/Unlocked/256GB | Unlocked | Phantom Violet | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Violet/AT&T/128GB | AT&T | Phantom Violet | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Violet/AT&T/256GB | AT&T | Phantom Violet | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Violet/Verizon/128GB | Verizon | Phantom Violet | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Violet/Verizon/256GB | Verizon | Phantom Violet | Dual Sim | 256GB | Active |
| Dual Sim/Phantom Violet/T-Mobile/128GB | T-Mobile | Phantom Violet | Dual Sim | 128GB | Active |
| Dual Sim/Phantom Violet/T-Mobile/256GB | T-Mobile | Phantom Violet | Dual Sim | 256GB | Active |
