Smartphones
Samsung Galaxy S21 FE 5G
INACTIVEReleased: January 6, 2022
Manufacturer
Samsung
Variants
80
Technical Specifications
Complete technical specifications for the Samsung Galaxy S21 FE 5G. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 80 variants with different configurations of storage, color, and carrier options.
Variants (80)
carrier • color • ram • sim • storage
| Variant Name | carrier | color | ram | sim | storage | Status |
|---|---|---|---|---|---|---|
| 6GB/Single Sim/Graphite/Unlocked/128GB | Unlocked | Graphite | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Graphite/AT&T/128GB | AT&T | Graphite | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Graphite/AT&T/256GB | AT&T | Graphite | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Graphite/Verizon/128GB | Verizon | Graphite | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Graphite/Verizon/256GB | Verizon | Graphite | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Graphite/T-Mobile/128GB | T-Mobile | Graphite | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Lavender/Unlocked/128GB | Unlocked | Lavender | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Lavender/AT&T/128GB | AT&T | Lavender | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Lavender/AT&T/256GB | AT&T | Lavender | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Lavender/Verizon/128GB | Verizon | Lavender | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Lavender/Verizon/256GB | Verizon | Lavender | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Lavender/T-Mobile/128GB | T-Mobile | Lavender | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Navy Blue/Unlocked/128GB | Unlocked | Navy Blue | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Navy Blue/Unlocked/256GB | Unlocked | Navy Blue | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Navy Blue/AT&T/128GB | AT&T | Navy Blue | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Navy Blue/AT&T/256GB | AT&T | Navy Blue | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Navy Blue/Verizon/128GB | Verizon | Navy Blue | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Navy Blue/Verizon/256GB | Verizon | Navy Blue | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Navy Blue/T-Mobile/128GB | T-Mobile | Navy Blue | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Navy Blue/T-Mobile/256GB | T-Mobile | Navy Blue | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Olive/Unlocked/128GB | Unlocked | Olive | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Olive/Unlocked/256GB | Unlocked | Olive | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Olive/AT&T/128GB | AT&T | Olive | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Olive/AT&T/256GB | AT&T | Olive | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Olive/Verizon/128GB | Verizon | Olive | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Olive/Verizon/256GB | Verizon | Olive | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Olive/T-Mobile/128GB | T-Mobile | Olive | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Olive/T-Mobile/256GB | T-Mobile | Olive | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/White/Unlocked/128GB | Unlocked | White | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/White/Unlocked/256GB | Unlocked | White | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/White/AT&T/128GB | AT&T | White | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/White/AT&T/256GB | AT&T | White | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/White/Verizon/128GB | Verizon | White | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/White/Verizon/256GB | Verizon | White | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/White/T-Mobile/128GB | T-Mobile | White | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/White/T-Mobile/256GB | T-Mobile | White | 6GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Graphite/Unlocked/128GB | Unlocked | Graphite | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Graphite/Unlocked/256GB | Unlocked | Graphite | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Graphite/AT&T/128GB | AT&T | Graphite | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Graphite/AT&T/256GB | AT&T | Graphite | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Graphite/Verizon/128GB | Verizon | Graphite | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Graphite/Verizon/256GB | Verizon | Graphite | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Graphite/T-Mobile/128GB | T-Mobile | Graphite | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Graphite/T-Mobile/256GB | T-Mobile | Graphite | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lavender/Unlocked/128GB | Unlocked | Lavender | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Lavender/Unlocked/256GB | Unlocked | Lavender | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lavender/AT&T/128GB | AT&T | Lavender | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Lavender/AT&T/256GB | AT&T | Lavender | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lavender/Verizon/128GB | Verizon | Lavender | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Lavender/Verizon/256GB | Verizon | Lavender | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Lavender/T-Mobile/128GB | T-Mobile | Lavender | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Lavender/T-Mobile/256GB | T-Mobile | Lavender | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Navy Blue/Unlocked/128GB | Unlocked | Navy Blue | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Navy Blue/Unlocked/256GB | Unlocked | Navy Blue | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Navy Blue/AT&T/128GB | AT&T | Navy Blue | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Navy Blue/AT&T/256GB | AT&T | Navy Blue | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Navy Blue/Verizon/128GB | Verizon | Navy Blue | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Navy Blue/Verizon/256GB | Verizon | Navy Blue | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Navy Blue/T-Mobile/128GB | T-Mobile | Navy Blue | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Navy Blue/T-Mobile/256GB | T-Mobile | Navy Blue | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Olive/Unlocked/128GB | Unlocked | Olive | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Olive/Unlocked/256GB | Unlocked | Olive | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Olive/AT&T/128GB | AT&T | Olive | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Olive/AT&T/256GB | AT&T | Olive | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Olive/Verizon/128GB | Verizon | Olive | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Olive/Verizon/256GB | Verizon | Olive | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Olive/T-Mobile/128GB | T-Mobile | Olive | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Olive/T-Mobile/256GB | T-Mobile | Olive | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/White/Unlocked/128GB | Unlocked | White | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/White/Unlocked/256GB | Unlocked | White | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/White/AT&T/128GB | AT&T | White | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/White/AT&T/256GB | AT&T | White | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/White/Verizon/128GB | Verizon | White | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/White/Verizon/256GB | Verizon | White | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/White/T-Mobile/128GB | T-Mobile | White | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/White/T-Mobile/256GB | T-Mobile | White | 8GB | Single Sim | 256GB | Active |
