Smartphones
Samsung Galaxy S20 Ultra
INACTIVEReleased: March 5, 2020
Manufacturer
Samsung
Variants
32
Technical Specifications
Complete technical specifications for the Samsung Galaxy S20 Ultra. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 32 variants with different configurations of storage, color, and carrier options.
Variants (32)
carrier • color • connectivity • sim • storage
| Variant Name | carrier | color | connectivity | sim | storage | Status |
|---|---|---|---|---|---|---|
| Single Sim/Cosmic Black/Unlocked/128GB/5G | Unlocked | Cosmic Black | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/Unlocked/128GB/4G | Unlocked | Cosmic Black | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/Unlocked/512GB/5G | Unlocked | Cosmic Black | 5G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Black/Unlocked/512GB/4G | Unlocked | Cosmic Black | 4G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Black/AT&T/128GB/5G | AT&T | Cosmic Black | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/AT&T/128GB/4G | AT&T | Cosmic Black | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/AT&T/512GB/5G | AT&T | Cosmic Black | 5G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Black/AT&T/512GB/4G | AT&T | Cosmic Black | 4G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Black/Verizon/128GB/5G | Verizon | Cosmic Black | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/Verizon/128GB/4G | Verizon | Cosmic Black | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/Verizon/512GB/5G | Verizon | Cosmic Black | 5G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Black/Verizon/512GB/4G | Verizon | Cosmic Black | 4G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Black/T-Mobile/128GB/5G | T-Mobile | Cosmic Black | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/T-Mobile/128GB/4G | T-Mobile | Cosmic Black | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/T-Mobile/512GB/5G | T-Mobile | Cosmic Black | 5G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Black/T-Mobile/512GB/4G | T-Mobile | Cosmic Black | 4G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Grey/Unlocked/128GB/5G | Unlocked | Cosmic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/Unlocked/128GB/4G | Unlocked | Cosmic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/Unlocked/512GB/5G | Unlocked | Cosmic Grey | 5G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Grey/Unlocked/512GB/4G | Unlocked | Cosmic Grey | 4G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Grey/AT&T/128GB/5G | AT&T | Cosmic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/AT&T/128GB/4G | AT&T | Cosmic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/AT&T/512GB/5G | AT&T | Cosmic Grey | 5G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Grey/AT&T/512GB/4G | AT&T | Cosmic Grey | 4G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Grey/Verizon/128GB/5G | Verizon | Cosmic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/Verizon/128GB/4G | Verizon | Cosmic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/Verizon/512GB/5G | Verizon | Cosmic Grey | 5G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Grey/Verizon/512GB/4G | Verizon | Cosmic Grey | 4G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Grey/T-Mobile/128GB/5G | T-Mobile | Cosmic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/T-Mobile/128GB/4G | T-Mobile | Cosmic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/T-Mobile/512GB/5G | T-Mobile | Cosmic Grey | 5G | Single Sim | 512GB | Active |
| Single Sim/Cosmic Grey/T-Mobile/512GB/4G | T-Mobile | Cosmic Grey | 4G | Single Sim | 512GB | Active |
