Smartphones
Samsung Galaxy S20+
INACTIVEReleased: March 5, 2020
Manufacturer
Samsung
Variants
64
Technical Specifications
Complete technical specifications for the Samsung Galaxy S20+. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 64 variants with different configurations of storage, color, and carrier options.
Variants (64)
carrier • color • connectivity • sim • storage
| Variant Name | carrier | color | connectivity | sim | storage | Status |
|---|---|---|---|---|---|---|
| Single Sim/Aura Blue/Unlocked/128GB/5G | Unlocked | Aura Blue | 5G | Single Sim | 128GB | Active |
| Single Sim/Aura Blue/Unlocked/128GB/4G | Unlocked | Aura Blue | 4G | Single Sim | 128GB | Active |
| Single Sim/Aura Blue/AT&T/128GB/5G | AT&T | Aura Blue | 5G | Single Sim | 128GB | Active |
| Single Sim/Aura Blue/AT&T/128GB/4G | AT&T | Aura Blue | 4G | Single Sim | 128GB | Active |
| Single Sim/Aura Blue/Verizon/128GB/5G | Verizon | Aura Blue | 5G | Single Sim | 128GB | Active |
| Single Sim/Aura Blue/Verizon/128GB/4G | Verizon | Aura Blue | 4G | Single Sim | 128GB | Active |
| Single Sim/Aura Blue/T-Mobile/128GB/5G | T-Mobile | Aura Blue | 5G | Single Sim | 128GB | Active |
| Single Sim/Aura Blue/T-Mobile/128GB/4G | T-Mobile | Aura Blue | 4G | Single Sim | 128GB | Active |
| Single Sim/Cloud Blue/Unlocked/128GB/5G | Unlocked | Cloud Blue | 5G | Single Sim | 128GB | Active |
| Single Sim/Cloud Blue/Unlocked/128GB/4G | Unlocked | Cloud Blue | 4G | Single Sim | 128GB | Active |
| Single Sim/Cloud Blue/AT&T/128GB/5G | AT&T | Cloud Blue | 5G | Single Sim | 128GB | Active |
| Single Sim/Cloud Blue/AT&T/128GB/4G | AT&T | Cloud Blue | 4G | Single Sim | 128GB | Active |
| Single Sim/Cloud Blue/Verizon/128GB/5G | Verizon | Cloud Blue | 5G | Single Sim | 128GB | Active |
| Single Sim/Cloud Blue/Verizon/128GB/4G | Verizon | Cloud Blue | 4G | Single Sim | 128GB | Active |
| Single Sim/Cloud Blue/T-Mobile/128GB/5G | T-Mobile | Cloud Blue | 5G | Single Sim | 128GB | Active |
| Single Sim/Cloud Blue/T-Mobile/128GB/4G | T-Mobile | Cloud Blue | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/Unlocked/128GB/5G | Unlocked | Cosmic Black | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/Unlocked/128GB/4G | Unlocked | Cosmic Black | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/AT&T/128GB/5G | AT&T | Cosmic Black | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/AT&T/128GB/4G | AT&T | Cosmic Black | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/Verizon/128GB/5G | Verizon | Cosmic Black | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/Verizon/128GB/4G | Verizon | Cosmic Black | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/T-Mobile/128GB/5G | T-Mobile | Cosmic Black | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Black/T-Mobile/128GB/4G | T-Mobile | Cosmic Black | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/Unlocked/128GB/5G | Unlocked | Cosmic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/Unlocked/128GB/4G | Unlocked | Cosmic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/AT&T/128GB/5G | AT&T | Cosmic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/AT&T/128GB/4G | AT&T | Cosmic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/Verizon/128GB/5G | Verizon | Cosmic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/Verizon/128GB/4G | Verizon | Cosmic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/T-Mobile/128GB/5G | T-Mobile | Cosmic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Cosmic Grey/T-Mobile/128GB/4G | T-Mobile | Cosmic Grey | 4G | Single Sim | 128GB | Active |
| Dual Sim/Aura Blue/Unlocked/128GB/5G | Unlocked | Aura Blue | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Aura Blue/Unlocked/128GB/4G | Unlocked | Aura Blue | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Aura Blue/AT&T/128GB/5G | AT&T | Aura Blue | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Aura Blue/AT&T/128GB/4G | AT&T | Aura Blue | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Aura Blue/Verizon/128GB/5G | Verizon | Aura Blue | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Aura Blue/Verizon/128GB/4G | Verizon | Aura Blue | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Aura Blue/T-Mobile/128GB/5G | T-Mobile | Aura Blue | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Aura Blue/T-Mobile/128GB/4G | T-Mobile | Aura Blue | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cloud Blue/Unlocked/128GB/5G | Unlocked | Cloud Blue | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cloud Blue/Unlocked/128GB/4G | Unlocked | Cloud Blue | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cloud Blue/AT&T/128GB/5G | AT&T | Cloud Blue | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cloud Blue/AT&T/128GB/4G | AT&T | Cloud Blue | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cloud Blue/Verizon/128GB/5G | Verizon | Cloud Blue | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cloud Blue/Verizon/128GB/4G | Verizon | Cloud Blue | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cloud Blue/T-Mobile/128GB/5G | T-Mobile | Cloud Blue | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cloud Blue/T-Mobile/128GB/4G | T-Mobile | Cloud Blue | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Black/Unlocked/128GB/5G | Unlocked | Cosmic Black | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Black/Unlocked/128GB/4G | Unlocked | Cosmic Black | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Black/AT&T/128GB/5G | AT&T | Cosmic Black | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Black/AT&T/128GB/4G | AT&T | Cosmic Black | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Black/Verizon/128GB/5G | Verizon | Cosmic Black | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Black/Verizon/128GB/4G | Verizon | Cosmic Black | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Black/T-Mobile/128GB/5G | T-Mobile | Cosmic Black | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Black/T-Mobile/128GB/4G | T-Mobile | Cosmic Black | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Grey/Unlocked/128GB/5G | Unlocked | Cosmic Grey | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Grey/Unlocked/128GB/4G | Unlocked | Cosmic Grey | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Grey/AT&T/128GB/5G | AT&T | Cosmic Grey | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Grey/AT&T/128GB/4G | AT&T | Cosmic Grey | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Grey/Verizon/128GB/5G | Verizon | Cosmic Grey | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Grey/Verizon/128GB/4G | Verizon | Cosmic Grey | 4G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Grey/T-Mobile/128GB/5G | T-Mobile | Cosmic Grey | 5G | Dual Sim | 128GB | Active |
| Dual Sim/Cosmic Grey/T-Mobile/128GB/4G | T-Mobile | Cosmic Grey | 4G | Dual Sim | 128GB | Active |
