Smartphones
Samsung Galaxy S10e
INACTIVEReleased: March 7, 2019
Manufacturer
Samsung
Variants
128
Technical Specifications
Complete technical specifications for the Samsung Galaxy S10e. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 128 variants with different configurations of storage, color, and carrier options.
Variants (128)
carrier โข color โข ram โข sim โข storage
| Variant Name | carrier | color | ram | sim | storage | Status |
|---|---|---|---|---|---|---|
| 6GB/Single Sim/Flamingo Pink/Unlocked/128GB | Unlocked | Flamingo Pink | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Flamingo Pink/Unlocked/256GB | Unlocked | Flamingo Pink | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Flamingo Pink/AT&T/128GB | AT&T | Flamingo Pink | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Flamingo Pink/AT&T/256GB | AT&T | Flamingo Pink | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Flamingo Pink/Verizon/128GB | Verizon | Flamingo Pink | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Flamingo Pink/Verizon/256GB | Verizon | Flamingo Pink | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Flamingo Pink/T-Mobile/128GB | T-Mobile | Flamingo Pink | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Flamingo Pink/T-Mobile/256GB | T-Mobile | Flamingo Pink | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism Black/Unlocked/128GB | Unlocked | Prism Black | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Black/Unlocked/256GB | Unlocked | Prism Black | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism Black/AT&T/128GB | AT&T | Prism Black | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Black/AT&T/256GB | AT&T | Prism Black | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism Black/Verizon/128GB | Verizon | Prism Black | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Black/Verizon/256GB | Verizon | Prism Black | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism Black/T-Mobile/128GB | T-Mobile | Prism Black | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Black/T-Mobile/256GB | T-Mobile | Prism Black | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism Blue/Unlocked/128GB | Unlocked | Prism Blue | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Blue/Unlocked/256GB | Unlocked | Prism Blue | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism Blue/AT&T/128GB | AT&T | Prism Blue | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Blue/AT&T/256GB | AT&T | Prism Blue | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism Blue/Verizon/128GB | Verizon | Prism Blue | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Blue/Verizon/256GB | Verizon | Prism Blue | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism Blue/T-Mobile/128GB | T-Mobile | Prism Blue | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Blue/T-Mobile/256GB | T-Mobile | Prism Blue | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism White/Unlocked/128GB | Unlocked | Prism White | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism White/Unlocked/256GB | Unlocked | Prism White | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism White/AT&T/128GB | AT&T | Prism White | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism White/AT&T/256GB | AT&T | Prism White | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism White/Verizon/128GB | Verizon | Prism White | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism White/Verizon/256GB | Verizon | Prism White | 6GB | Single Sim | 256GB | Active |
| 6GB/Single Sim/Prism White/T-Mobile/128GB | T-Mobile | Prism White | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism White/T-Mobile/256GB | T-Mobile | Prism White | 6GB | Single Sim | 256GB | Active |
| 6GB/Dual Sim/Flamingo Pink/Unlocked/128GB | Unlocked | Flamingo Pink | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Flamingo Pink/Unlocked/256GB | Unlocked | Flamingo Pink | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Flamingo Pink/AT&T/128GB | AT&T | Flamingo Pink | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Flamingo Pink/AT&T/256GB | AT&T | Flamingo Pink | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Flamingo Pink/Verizon/128GB | Verizon | Flamingo Pink | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Flamingo Pink/Verizon/256GB | Verizon | Flamingo Pink | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Flamingo Pink/T-Mobile/128GB | T-Mobile | Flamingo Pink | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Flamingo Pink/T-Mobile/256GB | T-Mobile | Flamingo Pink | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism Black/Unlocked/128GB | Unlocked | Prism Black | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Black/Unlocked/256GB | Unlocked | Prism Black | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism Black/AT&T/128GB | AT&T | Prism Black | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Black/AT&T/256GB | AT&T | Prism Black | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism Black/Verizon/128GB | Verizon | Prism Black | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Black/Verizon/256GB | Verizon | Prism Black | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism Black/T-Mobile/128GB | T-Mobile | Prism Black | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Black/T-Mobile/256GB | T-Mobile | Prism Black | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism Blue/Unlocked/128GB | Unlocked | Prism Blue | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Blue/Unlocked/256GB | Unlocked | Prism Blue | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism Blue/AT&T/128GB | AT&T | Prism Blue | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Blue/AT&T/256GB | AT&T | Prism Blue | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism Blue/Verizon/128GB | Verizon | Prism Blue | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Blue/Verizon/256GB | Verizon | Prism Blue | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism Blue/T-Mobile/128GB | T-Mobile | Prism Blue | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Blue/T-Mobile/256GB | T-Mobile | Prism Blue | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism White/Unlocked/128GB | Unlocked | Prism White | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism White/Unlocked/256GB | Unlocked | Prism White | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism White/AT&T/128GB | AT&T | Prism White | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism White/AT&T/256GB | AT&T | Prism White | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism White/Verizon/128GB | Verizon | Prism White | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism White/Verizon/256GB | Verizon | Prism White | 6GB | Dual Sim | 256GB | Active |
| 6GB/Dual Sim/Prism White/T-Mobile/128GB | T-Mobile | Prism White | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism White/T-Mobile/256GB | T-Mobile | Prism White | 6GB | Dual Sim | 256GB | Active |
| 8GB/Single Sim/Flamingo Pink/Unlocked/128GB | Unlocked | Flamingo Pink | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Flamingo Pink/Unlocked/256GB | Unlocked | Flamingo Pink | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Flamingo Pink/AT&T/128GB | AT&T | Flamingo Pink | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Flamingo Pink/AT&T/256GB | AT&T | Flamingo Pink | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Flamingo Pink/Verizon/128GB | Verizon | Flamingo Pink | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Flamingo Pink/Verizon/256GB | Verizon | Flamingo Pink | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Flamingo Pink/T-Mobile/128GB | T-Mobile | Flamingo Pink | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Flamingo Pink/T-Mobile/256GB | T-Mobile | Flamingo Pink | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism Black/Unlocked/128GB | Unlocked | Prism Black | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism Black/Unlocked/256GB | Unlocked | Prism Black | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism Black/AT&T/128GB | AT&T | Prism Black | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism Black/AT&T/256GB | AT&T | Prism Black | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism Black/Verizon/128GB | Verizon | Prism Black | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism Black/Verizon/256GB | Verizon | Prism Black | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism Black/T-Mobile/128GB | T-Mobile | Prism Black | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism Black/T-Mobile/256GB | T-Mobile | Prism Black | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism Blue/Unlocked/128GB | Unlocked | Prism Blue | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism Blue/Unlocked/256GB | Unlocked | Prism Blue | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism Blue/AT&T/128GB | AT&T | Prism Blue | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism Blue/AT&T/256GB | AT&T | Prism Blue | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism Blue/Verizon/128GB | Verizon | Prism Blue | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism Blue/Verizon/256GB | Verizon | Prism Blue | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism Blue/T-Mobile/128GB | T-Mobile | Prism Blue | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism Blue/T-Mobile/256GB | T-Mobile | Prism Blue | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism White/Unlocked/128GB | Unlocked | Prism White | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism White/Unlocked/256GB | Unlocked | Prism White | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism White/AT&T/128GB | AT&T | Prism White | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism White/AT&T/256GB | AT&T | Prism White | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism White/Verizon/128GB | Verizon | Prism White | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism White/Verizon/256GB | Verizon | Prism White | 8GB | Single Sim | 256GB | Active |
| 8GB/Single Sim/Prism White/T-Mobile/128GB | T-Mobile | Prism White | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Prism White/T-Mobile/256GB | T-Mobile | Prism White | 8GB | Single Sim | 256GB | Active |
| 8GB/Dual Sim/Flamingo Pink/Unlocked/128GB | Unlocked | Flamingo Pink | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Flamingo Pink/Unlocked/256GB | Unlocked | Flamingo Pink | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Flamingo Pink/AT&T/128GB | AT&T | Flamingo Pink | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Flamingo Pink/AT&T/256GB | AT&T | Flamingo Pink | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Flamingo Pink/Verizon/128GB | Verizon | Flamingo Pink | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Flamingo Pink/Verizon/256GB | Verizon | Flamingo Pink | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Flamingo Pink/T-Mobile/128GB | T-Mobile | Flamingo Pink | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Flamingo Pink/T-Mobile/256GB | T-Mobile | Flamingo Pink | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism Black/Unlocked/128GB | Unlocked | Prism Black | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism Black/Unlocked/256GB | Unlocked | Prism Black | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism Black/AT&T/128GB | AT&T | Prism Black | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism Black/AT&T/256GB | AT&T | Prism Black | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism Black/Verizon/128GB | Verizon | Prism Black | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism Black/Verizon/256GB | Verizon | Prism Black | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism Black/T-Mobile/128GB | T-Mobile | Prism Black | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism Black/T-Mobile/256GB | T-Mobile | Prism Black | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism Blue/Unlocked/128GB | Unlocked | Prism Blue | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism Blue/Unlocked/256GB | Unlocked | Prism Blue | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism Blue/AT&T/128GB | AT&T | Prism Blue | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism Blue/AT&T/256GB | AT&T | Prism Blue | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism Blue/Verizon/128GB | Verizon | Prism Blue | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism Blue/Verizon/256GB | Verizon | Prism Blue | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism Blue/T-Mobile/128GB | T-Mobile | Prism Blue | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism Blue/T-Mobile/256GB | T-Mobile | Prism Blue | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism White/Unlocked/128GB | Unlocked | Prism White | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism White/Unlocked/256GB | Unlocked | Prism White | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism White/AT&T/128GB | AT&T | Prism White | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism White/AT&T/256GB | AT&T | Prism White | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism White/Verizon/128GB | Verizon | Prism White | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism White/Verizon/256GB | Verizon | Prism White | 8GB | Dual Sim | 256GB | Active |
| 8GB/Dual Sim/Prism White/T-Mobile/128GB | T-Mobile | Prism White | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Prism White/T-Mobile/256GB | T-Mobile | Prism White | 8GB | Dual Sim | 256GB | Active |
