Smartphones
Samsung Galaxy S10+
INACTIVEReleased: March 7, 2019
Manufacturer
Samsung
Variants
80
Technical Specifications
Complete technical specifications for the Samsung Galaxy S10+. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 80 variants with different configurations of storage, color, and carrier options.
Variants (80)
carrier • color • sim • storage
| Variant Name | carrier | color | sim | storage | Status |
|---|---|---|---|---|---|
| Single Sim/Ceramic White/Unlocked/128GB | Unlocked | Ceramic White | Single Sim | 128GB | Active |
| Single Sim/Ceramic White/Unlocked/512GB | Unlocked | Ceramic White | Single Sim | 512GB | Active |
| Single Sim/Ceramic White/AT&T/128GB | AT&T | Ceramic White | Single Sim | 128GB | Active |
| Single Sim/Ceramic White/AT&T/512GB | AT&T | Ceramic White | Single Sim | 512GB | Active |
| Single Sim/Ceramic White/Verizon/128GB | Verizon | Ceramic White | Single Sim | 128GB | Active |
| Single Sim/Ceramic White/Verizon/512GB | Verizon | Ceramic White | Single Sim | 512GB | Active |
| Single Sim/Ceramic White/T-Mobile/128GB | T-Mobile | Ceramic White | Single Sim | 128GB | Active |
| Single Sim/Ceramic White/T-Mobile/512GB | T-Mobile | Ceramic White | Single Sim | 512GB | Active |
| Single Sim/Flamingo Pink/Unlocked/128GB | Unlocked | Flamingo Pink | Single Sim | 128GB | Active |
| Single Sim/Flamingo Pink/Unlocked/512GB | Unlocked | Flamingo Pink | Single Sim | 512GB | Active |
| Single Sim/Flamingo Pink/AT&T/128GB | AT&T | Flamingo Pink | Single Sim | 128GB | Active |
| Single Sim/Flamingo Pink/AT&T/512GB | AT&T | Flamingo Pink | Single Sim | 512GB | Active |
| Single Sim/Flamingo Pink/Verizon/128GB | Verizon | Flamingo Pink | Single Sim | 128GB | Active |
| Single Sim/Flamingo Pink/Verizon/512GB | Verizon | Flamingo Pink | Single Sim | 512GB | Active |
| Single Sim/Flamingo Pink/T-Mobile/128GB | T-Mobile | Flamingo Pink | Single Sim | 128GB | Active |
| Single Sim/Flamingo Pink/T-Mobile/512GB | T-Mobile | Flamingo Pink | Single Sim | 512GB | Active |
| Single Sim/Prism Black/Unlocked/128GB | Unlocked | Prism Black | Single Sim | 128GB | Active |
| Single Sim/Prism Black/Unlocked/512GB | Unlocked | Prism Black | Single Sim | 512GB | Active |
| Single Sim/Prism Black/AT&T/128GB | AT&T | Prism Black | Single Sim | 128GB | Active |
| Single Sim/Prism Black/AT&T/512GB | AT&T | Prism Black | Single Sim | 512GB | Active |
| Single Sim/Prism Black/Verizon/128GB | Verizon | Prism Black | Single Sim | 128GB | Active |
| Single Sim/Prism Black/Verizon/512GB | Verizon | Prism Black | Single Sim | 512GB | Active |
| Single Sim/Prism Black/T-Mobile/128GB | T-Mobile | Prism Black | Single Sim | 128GB | Active |
| Single Sim/Prism Black/T-Mobile/512GB | T-Mobile | Prism Black | Single Sim | 512GB | Active |
| Single Sim/Prism Blue/Unlocked/128GB | Unlocked | Prism Blue | Single Sim | 128GB | Active |
| Single Sim/Prism Blue/Unlocked/512GB | Unlocked | Prism Blue | Single Sim | 512GB | Active |
| Single Sim/Prism Blue/AT&T/128GB | AT&T | Prism Blue | Single Sim | 128GB | Active |
| Single Sim/Prism Blue/AT&T/512GB | AT&T | Prism Blue | Single Sim | 512GB | Active |
| Single Sim/Prism Blue/Verizon/128GB | Verizon | Prism Blue | Single Sim | 128GB | Active |
| Single Sim/Prism Blue/Verizon/512GB | Verizon | Prism Blue | Single Sim | 512GB | Active |
| Single Sim/Prism Blue/T-Mobile/128GB | T-Mobile | Prism Blue | Single Sim | 128GB | Active |
| Single Sim/Prism Blue/T-Mobile/512GB | T-Mobile | Prism Blue | Single Sim | 512GB | Active |
| Single Sim/Prism White/Unlocked/128GB | Unlocked | Prism White | Single Sim | 128GB | Active |
| Single Sim/Prism White/Unlocked/512GB | Unlocked | Prism White | Single Sim | 512GB | Active |
| Single Sim/Prism White/AT&T/128GB | AT&T | Prism White | Single Sim | 128GB | Active |
| Single Sim/Prism White/AT&T/512GB | AT&T | Prism White | Single Sim | 512GB | Active |
| Single Sim/Prism White/Verizon/128GB | Verizon | Prism White | Single Sim | 128GB | Active |
| Single Sim/Prism White/Verizon/512GB | Verizon | Prism White | Single Sim | 512GB | Active |
| Single Sim/Prism White/T-Mobile/128GB | T-Mobile | Prism White | Single Sim | 128GB | Active |
| Single Sim/Prism White/T-Mobile/512GB | T-Mobile | Prism White | Single Sim | 512GB | Active |
| Dual Sim/Ceramic White/Unlocked/128GB | Unlocked | Ceramic White | Dual Sim | 128GB | Active |
| Dual Sim/Ceramic White/Unlocked/512GB | Unlocked | Ceramic White | Dual Sim | 512GB | Active |
| Dual Sim/Ceramic White/AT&T/128GB | AT&T | Ceramic White | Dual Sim | 128GB | Active |
| Dual Sim/Ceramic White/AT&T/512GB | AT&T | Ceramic White | Dual Sim | 512GB | Active |
| Dual Sim/Ceramic White/Verizon/128GB | Verizon | Ceramic White | Dual Sim | 128GB | Active |
| Dual Sim/Ceramic White/Verizon/512GB | Verizon | Ceramic White | Dual Sim | 512GB | Active |
| Dual Sim/Ceramic White/T-Mobile/128GB | T-Mobile | Ceramic White | Dual Sim | 128GB | Active |
| Dual Sim/Ceramic White/T-Mobile/512GB | T-Mobile | Ceramic White | Dual Sim | 512GB | Active |
| Dual Sim/Flamingo Pink/Unlocked/128GB | Unlocked | Flamingo Pink | Dual Sim | 128GB | Active |
| Dual Sim/Flamingo Pink/Unlocked/512GB | Unlocked | Flamingo Pink | Dual Sim | 512GB | Active |
| Dual Sim/Flamingo Pink/AT&T/128GB | AT&T | Flamingo Pink | Dual Sim | 128GB | Active |
| Dual Sim/Flamingo Pink/AT&T/512GB | AT&T | Flamingo Pink | Dual Sim | 512GB | Active |
| Dual Sim/Flamingo Pink/Verizon/128GB | Verizon | Flamingo Pink | Dual Sim | 128GB | Active |
| Dual Sim/Flamingo Pink/Verizon/512GB | Verizon | Flamingo Pink | Dual Sim | 512GB | Active |
| Dual Sim/Flamingo Pink/T-Mobile/128GB | T-Mobile | Flamingo Pink | Dual Sim | 128GB | Active |
| Dual Sim/Flamingo Pink/T-Mobile/512GB | T-Mobile | Flamingo Pink | Dual Sim | 512GB | Active |
| Dual Sim/Prism Black/Unlocked/128GB | Unlocked | Prism Black | Dual Sim | 128GB | Active |
| Dual Sim/Prism Black/Unlocked/512GB | Unlocked | Prism Black | Dual Sim | 512GB | Active |
| Dual Sim/Prism Black/AT&T/128GB | AT&T | Prism Black | Dual Sim | 128GB | Active |
| Dual Sim/Prism Black/AT&T/512GB | AT&T | Prism Black | Dual Sim | 512GB | Active |
| Dual Sim/Prism Black/Verizon/128GB | Verizon | Prism Black | Dual Sim | 128GB | Active |
| Dual Sim/Prism Black/Verizon/512GB | Verizon | Prism Black | Dual Sim | 512GB | Active |
| Dual Sim/Prism Black/T-Mobile/128GB | T-Mobile | Prism Black | Dual Sim | 128GB | Active |
| Dual Sim/Prism Black/T-Mobile/512GB | T-Mobile | Prism Black | Dual Sim | 512GB | Active |
| Dual Sim/Prism Blue/Unlocked/128GB | Unlocked | Prism Blue | Dual Sim | 128GB | Active |
| Dual Sim/Prism Blue/Unlocked/512GB | Unlocked | Prism Blue | Dual Sim | 512GB | Active |
| Dual Sim/Prism Blue/AT&T/128GB | AT&T | Prism Blue | Dual Sim | 128GB | Active |
| Dual Sim/Prism Blue/AT&T/512GB | AT&T | Prism Blue | Dual Sim | 512GB | Active |
| Dual Sim/Prism Blue/Verizon/128GB | Verizon | Prism Blue | Dual Sim | 128GB | Active |
| Dual Sim/Prism Blue/Verizon/512GB | Verizon | Prism Blue | Dual Sim | 512GB | Active |
| Dual Sim/Prism Blue/T-Mobile/128GB | T-Mobile | Prism Blue | Dual Sim | 128GB | Active |
| Dual Sim/Prism Blue/T-Mobile/512GB | T-Mobile | Prism Blue | Dual Sim | 512GB | Active |
| Dual Sim/Prism White/Unlocked/128GB | Unlocked | Prism White | Dual Sim | 128GB | Active |
| Dual Sim/Prism White/Unlocked/512GB | Unlocked | Prism White | Dual Sim | 512GB | Active |
| Dual Sim/Prism White/AT&T/128GB | AT&T | Prism White | Dual Sim | 128GB | Active |
| Dual Sim/Prism White/AT&T/512GB | AT&T | Prism White | Dual Sim | 512GB | Active |
| Dual Sim/Prism White/Verizon/128GB | Verizon | Prism White | Dual Sim | 128GB | Active |
| Dual Sim/Prism White/Verizon/512GB | Verizon | Prism White | Dual Sim | 512GB | Active |
| Dual Sim/Prism White/T-Mobile/128GB | T-Mobile | Prism White | Dual Sim | 128GB | Active |
| Dual Sim/Prism White/T-Mobile/512GB | T-Mobile | Prism White | Dual Sim | 512GB | Active |
