Smartphones
Samsung Galaxy Note 20 Ultra
INACTIVEReleased: August 20, 2020
Manufacturer
Samsung
Variants
144
Technical Specifications
Complete technical specifications for the Samsung Galaxy Note 20 Ultra. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 144 variants with different configurations of storage, color, and carrier options.
Variants (144)
carrier • color • connectivity • ram • sim • storage
| Variant Name | carrier | color | connectivity | ram | sim | storage | Status |
|---|---|---|---|---|---|---|---|
| 6GB/Single Sim/Mystic Black/Unlocked/128GB/5G | Unlocked | Mystic Black | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Black/Unlocked/128GB/4G | Unlocked | Mystic Black | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Black/AT&T/128GB/5G | AT&T | Mystic Black | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Black/AT&T/128GB/4G | AT&T | Mystic Black | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Black/Verizon/128GB/5G | Verizon | Mystic Black | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Black/Verizon/128GB/4G | Verizon | Mystic Black | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Black/T-Mobile/128GB/5G | T-Mobile | Mystic Black | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Black/T-Mobile/128GB/4G | T-Mobile | Mystic Black | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Bronze/Unlocked/128GB/5G | Unlocked | Mystic Bronze | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Bronze/Unlocked/128GB/4G | Unlocked | Mystic Bronze | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Bronze/AT&T/128GB/5G | AT&T | Mystic Bronze | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Bronze/AT&T/128GB/4G | AT&T | Mystic Bronze | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Bronze/Verizon/128GB/5G | Verizon | Mystic Bronze | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Bronze/Verizon/128GB/4G | Verizon | Mystic Bronze | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Bronze/T-Mobile/128GB/5G | T-Mobile | Mystic Bronze | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic Bronze/T-Mobile/128GB/4G | T-Mobile | Mystic Bronze | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic White/Unlocked/128GB/5G | Unlocked | Mystic White | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic White/Unlocked/128GB/4G | Unlocked | Mystic White | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic White/AT&T/128GB/5G | AT&T | Mystic White | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic White/AT&T/128GB/4G | AT&T | Mystic White | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic White/Verizon/128GB/5G | Verizon | Mystic White | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic White/Verizon/128GB/4G | Verizon | Mystic White | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic White/T-Mobile/128GB/5G | T-Mobile | Mystic White | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Mystic White/T-Mobile/128GB/4G | T-Mobile | Mystic White | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Black/Unlocked/128GB/5G | Unlocked | Mystic Black | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Black/Unlocked/128GB/4G | Unlocked | Mystic Black | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Black/AT&T/128GB/5G | AT&T | Mystic Black | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Black/AT&T/128GB/4G | AT&T | Mystic Black | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Black/Verizon/128GB/5G | Verizon | Mystic Black | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Black/Verizon/128GB/4G | Verizon | Mystic Black | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Black/T-Mobile/128GB/5G | T-Mobile | Mystic Black | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Black/T-Mobile/128GB/4G | T-Mobile | Mystic Black | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Bronze/Unlocked/128GB/5G | Unlocked | Mystic Bronze | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Bronze/Unlocked/128GB/4G | Unlocked | Mystic Bronze | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Bronze/AT&T/128GB/5G | AT&T | Mystic Bronze | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Bronze/AT&T/128GB/4G | AT&T | Mystic Bronze | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Bronze/Verizon/128GB/5G | Verizon | Mystic Bronze | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Bronze/Verizon/128GB/4G | Verizon | Mystic Bronze | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Bronze/T-Mobile/128GB/5G | T-Mobile | Mystic Bronze | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic Bronze/T-Mobile/128GB/4G | T-Mobile | Mystic Bronze | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic White/Unlocked/128GB/5G | Unlocked | Mystic White | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic White/Unlocked/128GB/4G | Unlocked | Mystic White | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic White/AT&T/128GB/5G | AT&T | Mystic White | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic White/AT&T/128GB/4G | AT&T | Mystic White | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic White/Verizon/128GB/5G | Verizon | Mystic White | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic White/Verizon/128GB/4G | Verizon | Mystic White | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic White/T-Mobile/128GB/5G | T-Mobile | Mystic White | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Mystic White/T-Mobile/128GB/4G | T-Mobile | Mystic White | 4G | 6GB | Dual Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Black/Unlocked/128GB/5G | Unlocked | Mystic Black | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Black/Unlocked/128GB/4G | Unlocked | Mystic Black | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Black/AT&T/128GB/5G | AT&T | Mystic Black | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Black/AT&T/128GB/4G | AT&T | Mystic Black | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Black/Verizon/128GB/5G | Verizon | Mystic Black | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Black/Verizon/128GB/4G | Verizon | Mystic Black | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Black/T-Mobile/128GB/5G | T-Mobile | Mystic Black | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Black/T-Mobile/128GB/4G | T-Mobile | Mystic Black | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Bronze/Unlocked/128GB/5G | Unlocked | Mystic Bronze | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Bronze/Unlocked/128GB/4G | Unlocked | Mystic Bronze | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Bronze/AT&T/128GB/5G | AT&T | Mystic Bronze | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Bronze/AT&T/128GB/4G | AT&T | Mystic Bronze | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Bronze/Verizon/128GB/5G | Verizon | Mystic Bronze | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Bronze/Verizon/128GB/4G | Verizon | Mystic Bronze | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Bronze/T-Mobile/128GB/5G | T-Mobile | Mystic Bronze | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic Bronze/T-Mobile/128GB/4G | T-Mobile | Mystic Bronze | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic White/Unlocked/128GB/5G | Unlocked | Mystic White | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic White/Unlocked/128GB/4G | Unlocked | Mystic White | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic White/AT&T/128GB/5G | AT&T | Mystic White | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic White/AT&T/128GB/4G | AT&T | Mystic White | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic White/Verizon/128GB/5G | Verizon | Mystic White | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic White/Verizon/128GB/4G | Verizon | Mystic White | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic White/T-Mobile/128GB/5G | T-Mobile | Mystic White | 5G | 8GB | Single Sim | 128GB | Active |
| 8GB/Single Sim/Mystic White/T-Mobile/128GB/4G | T-Mobile | Mystic White | 4G | 8GB | Single Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Black/Unlocked/128GB/5G | Unlocked | Mystic Black | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Black/Unlocked/128GB/4G | Unlocked | Mystic Black | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Black/AT&T/128GB/5G | AT&T | Mystic Black | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Black/AT&T/128GB/4G | AT&T | Mystic Black | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Black/Verizon/128GB/5G | Verizon | Mystic Black | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Black/Verizon/128GB/4G | Verizon | Mystic Black | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Black/T-Mobile/128GB/5G | T-Mobile | Mystic Black | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Black/T-Mobile/128GB/4G | T-Mobile | Mystic Black | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Bronze/Unlocked/128GB/5G | Unlocked | Mystic Bronze | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Bronze/Unlocked/128GB/4G | Unlocked | Mystic Bronze | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Bronze/AT&T/128GB/5G | AT&T | Mystic Bronze | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Bronze/AT&T/128GB/4G | AT&T | Mystic Bronze | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Bronze/Verizon/128GB/5G | Verizon | Mystic Bronze | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Bronze/Verizon/128GB/4G | Verizon | Mystic Bronze | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Bronze/T-Mobile/128GB/5G | T-Mobile | Mystic Bronze | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic Bronze/T-Mobile/128GB/4G | T-Mobile | Mystic Bronze | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic White/Unlocked/128GB/5G | Unlocked | Mystic White | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic White/Unlocked/128GB/4G | Unlocked | Mystic White | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic White/AT&T/128GB/5G | AT&T | Mystic White | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic White/AT&T/128GB/4G | AT&T | Mystic White | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic White/Verizon/128GB/5G | Verizon | Mystic White | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic White/Verizon/128GB/4G | Verizon | Mystic White | 4G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic White/T-Mobile/128GB/5G | T-Mobile | Mystic White | 5G | 8GB | Dual Sim | 128GB | Active |
| 8GB/Dual Sim/Mystic White/T-Mobile/128GB/4G | T-Mobile | Mystic White | 4G | 8GB | Dual Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Black/Unlocked/128GB/5G | Unlocked | Mystic Black | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Black/Unlocked/128GB/4G | Unlocked | Mystic Black | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Black/AT&T/128GB/5G | AT&T | Mystic Black | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Black/AT&T/128GB/4G | AT&T | Mystic Black | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Black/Verizon/128GB/5G | Verizon | Mystic Black | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Black/Verizon/128GB/4G | Verizon | Mystic Black | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Black/T-Mobile/128GB/5G | T-Mobile | Mystic Black | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Black/T-Mobile/128GB/4G | T-Mobile | Mystic Black | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Bronze/Unlocked/128GB/5G | Unlocked | Mystic Bronze | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Bronze/Unlocked/128GB/4G | Unlocked | Mystic Bronze | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Bronze/AT&T/128GB/5G | AT&T | Mystic Bronze | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Bronze/AT&T/128GB/4G | AT&T | Mystic Bronze | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Bronze/Verizon/128GB/5G | Verizon | Mystic Bronze | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Bronze/Verizon/128GB/4G | Verizon | Mystic Bronze | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Bronze/T-Mobile/128GB/5G | T-Mobile | Mystic Bronze | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic Bronze/T-Mobile/128GB/4G | T-Mobile | Mystic Bronze | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic White/Unlocked/128GB/5G | Unlocked | Mystic White | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic White/Unlocked/128GB/4G | Unlocked | Mystic White | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic White/AT&T/128GB/5G | AT&T | Mystic White | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic White/AT&T/128GB/4G | AT&T | Mystic White | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic White/Verizon/128GB/5G | Verizon | Mystic White | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic White/Verizon/128GB/4G | Verizon | Mystic White | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic White/T-Mobile/128GB/5G | T-Mobile | Mystic White | 5G | 12GB | Single Sim | 128GB | Active |
| 12GB/Single Sim/Mystic White/T-Mobile/128GB/4G | T-Mobile | Mystic White | 4G | 12GB | Single Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Black/Unlocked/128GB/5G | Unlocked | Mystic Black | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Black/Unlocked/128GB/4G | Unlocked | Mystic Black | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Black/AT&T/128GB/5G | AT&T | Mystic Black | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Black/AT&T/128GB/4G | AT&T | Mystic Black | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Black/Verizon/128GB/5G | Verizon | Mystic Black | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Black/Verizon/128GB/4G | Verizon | Mystic Black | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Black/T-Mobile/128GB/5G | T-Mobile | Mystic Black | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Black/T-Mobile/128GB/4G | T-Mobile | Mystic Black | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Bronze/Unlocked/128GB/5G | Unlocked | Mystic Bronze | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Bronze/Unlocked/128GB/4G | Unlocked | Mystic Bronze | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Bronze/AT&T/128GB/5G | AT&T | Mystic Bronze | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Bronze/AT&T/128GB/4G | AT&T | Mystic Bronze | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Bronze/Verizon/128GB/5G | Verizon | Mystic Bronze | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Bronze/Verizon/128GB/4G | Verizon | Mystic Bronze | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Bronze/T-Mobile/128GB/5G | T-Mobile | Mystic Bronze | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic Bronze/T-Mobile/128GB/4G | T-Mobile | Mystic Bronze | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic White/Unlocked/128GB/5G | Unlocked | Mystic White | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic White/Unlocked/128GB/4G | Unlocked | Mystic White | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic White/AT&T/128GB/5G | AT&T | Mystic White | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic White/AT&T/128GB/4G | AT&T | Mystic White | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic White/Verizon/128GB/5G | Verizon | Mystic White | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic White/Verizon/128GB/4G | Verizon | Mystic White | 4G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic White/T-Mobile/128GB/5G | T-Mobile | Mystic White | 5G | 12GB | Dual Sim | 128GB | Active |
| 12GB/Dual Sim/Mystic White/T-Mobile/128GB/4G | T-Mobile | Mystic White | 4G | 12GB | Dual Sim | 128GB | Active |
