Smartphones
Samsung Galaxy Note 20
INACTIVEReleased: August 20, 2020
Manufacturer
Samsung
Variants
24
Technical Specifications
Complete technical specifications for the Samsung Galaxy Note 20. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 24 variants with different configurations of storage, color, and carrier options.
Variants (24)
carrier • color • connectivity • sim • storage
| Variant Name | carrier | color | connectivity | sim | storage | Status |
|---|---|---|---|---|---|---|
| Single Sim/Mystic Bronze/Unlocked/128GB/5G | Unlocked | Mystic Bronze | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Bronze/Unlocked/128GB/4G | Unlocked | Mystic Bronze | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Bronze/AT&T/128GB/5G | AT&T | Mystic Bronze | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Bronze/AT&T/128GB/4G | AT&T | Mystic Bronze | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Bronze/Verizon/128GB/5G | Verizon | Mystic Bronze | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Bronze/Verizon/128GB/4G | Verizon | Mystic Bronze | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Bronze/T-Mobile/128GB/5G | T-Mobile | Mystic Bronze | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Bronze/T-Mobile/128GB/4G | T-Mobile | Mystic Bronze | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Green/Unlocked/128GB/5G | Unlocked | Mystic Green | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Green/Unlocked/128GB/4G | Unlocked | Mystic Green | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Green/AT&T/128GB/5G | AT&T | Mystic Green | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Green/AT&T/128GB/4G | AT&T | Mystic Green | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Green/Verizon/128GB/5G | Verizon | Mystic Green | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Green/Verizon/128GB/4G | Verizon | Mystic Green | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Green/T-Mobile/128GB/5G | T-Mobile | Mystic Green | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Green/T-Mobile/128GB/4G | T-Mobile | Mystic Green | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Grey/Unlocked/128GB/5G | Unlocked | Mystic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Grey/Unlocked/128GB/4G | Unlocked | Mystic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Grey/AT&T/128GB/5G | AT&T | Mystic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Grey/AT&T/128GB/4G | AT&T | Mystic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Grey/Verizon/128GB/5G | Verizon | Mystic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Grey/Verizon/128GB/4G | Verizon | Mystic Grey | 4G | Single Sim | 128GB | Active |
| Single Sim/Mystic Grey/T-Mobile/128GB/5G | T-Mobile | Mystic Grey | 5G | Single Sim | 128GB | Active |
| Single Sim/Mystic Grey/T-Mobile/128GB/4G | T-Mobile | Mystic Grey | 4G | Single Sim | 128GB | Active |
