Smartphones
Samsung Galaxy Note 10+
INACTIVEReleased: August 22, 2019
Manufacturer
Samsung
Variants
64
Technical Specifications
Complete technical specifications for the Samsung Galaxy Note 10+. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 64 variants with different configurations of storage, color, and carrier options.
Variants (64)
carrier • color • connectivity • sim • storage
| Variant Name | carrier | color | connectivity | sim | storage | Status |
|---|---|---|---|---|---|---|
| Single Sim/Aura Black/Unlocked/256GB/5G | Unlocked | Aura Black | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Black/Unlocked/256GB/4G | Unlocked | Aura Black | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Black/Unlocked/512GB/5G | Unlocked | Aura Black | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Black/Unlocked/512GB/4G | Unlocked | Aura Black | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Black/AT&T/256GB/5G | AT&T | Aura Black | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Black/AT&T/256GB/4G | AT&T | Aura Black | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Black/AT&T/512GB/5G | AT&T | Aura Black | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Black/AT&T/512GB/4G | AT&T | Aura Black | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Black/Verizon/256GB/5G | Verizon | Aura Black | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Black/Verizon/256GB/4G | Verizon | Aura Black | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Black/Verizon/512GB/5G | Verizon | Aura Black | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Black/Verizon/512GB/4G | Verizon | Aura Black | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Black/T-Mobile/256GB/5G | T-Mobile | Aura Black | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Black/T-Mobile/256GB/4G | T-Mobile | Aura Black | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Black/T-Mobile/512GB/5G | T-Mobile | Aura Black | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Black/T-Mobile/512GB/4G | T-Mobile | Aura Black | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Blue/Unlocked/256GB/5G | Unlocked | Aura Blue | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Blue/Unlocked/256GB/4G | Unlocked | Aura Blue | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Blue/Unlocked/512GB/5G | Unlocked | Aura Blue | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Blue/Unlocked/512GB/4G | Unlocked | Aura Blue | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Blue/AT&T/256GB/5G | AT&T | Aura Blue | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Blue/AT&T/256GB/4G | AT&T | Aura Blue | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Blue/AT&T/512GB/5G | AT&T | Aura Blue | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Blue/AT&T/512GB/4G | AT&T | Aura Blue | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Blue/Verizon/256GB/5G | Verizon | Aura Blue | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Blue/Verizon/256GB/4G | Verizon | Aura Blue | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Blue/Verizon/512GB/5G | Verizon | Aura Blue | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Blue/Verizon/512GB/4G | Verizon | Aura Blue | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Blue/T-Mobile/256GB/5G | T-Mobile | Aura Blue | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Blue/T-Mobile/256GB/4G | T-Mobile | Aura Blue | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Blue/T-Mobile/512GB/5G | T-Mobile | Aura Blue | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Blue/T-Mobile/512GB/4G | T-Mobile | Aura Blue | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Glow/Unlocked/256GB/5G | Unlocked | Aura Glow | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Glow/Unlocked/256GB/4G | Unlocked | Aura Glow | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Glow/Unlocked/512GB/5G | Unlocked | Aura Glow | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Glow/Unlocked/512GB/4G | Unlocked | Aura Glow | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Glow/AT&T/256GB/5G | AT&T | Aura Glow | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Glow/AT&T/256GB/4G | AT&T | Aura Glow | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Glow/AT&T/512GB/5G | AT&T | Aura Glow | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Glow/AT&T/512GB/4G | AT&T | Aura Glow | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Glow/Verizon/256GB/5G | Verizon | Aura Glow | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Glow/Verizon/256GB/4G | Verizon | Aura Glow | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Glow/Verizon/512GB/5G | Verizon | Aura Glow | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Glow/Verizon/512GB/4G | Verizon | Aura Glow | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura Glow/T-Mobile/256GB/5G | T-Mobile | Aura Glow | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura Glow/T-Mobile/256GB/4G | T-Mobile | Aura Glow | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura Glow/T-Mobile/512GB/5G | T-Mobile | Aura Glow | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura Glow/T-Mobile/512GB/4G | T-Mobile | Aura Glow | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura White/Unlocked/256GB/5G | Unlocked | Aura White | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura White/Unlocked/256GB/4G | Unlocked | Aura White | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura White/Unlocked/512GB/5G | Unlocked | Aura White | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura White/Unlocked/512GB/4G | Unlocked | Aura White | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura White/AT&T/256GB/5G | AT&T | Aura White | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura White/AT&T/256GB/4G | AT&T | Aura White | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura White/AT&T/512GB/5G | AT&T | Aura White | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura White/AT&T/512GB/4G | AT&T | Aura White | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura White/Verizon/256GB/5G | Verizon | Aura White | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura White/Verizon/256GB/4G | Verizon | Aura White | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura White/Verizon/512GB/5G | Verizon | Aura White | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura White/Verizon/512GB/4G | Verizon | Aura White | 4G | Single Sim | 512GB | Active |
| Single Sim/Aura White/T-Mobile/256GB/5G | T-Mobile | Aura White | 5G | Single Sim | 256GB | Active |
| Single Sim/Aura White/T-Mobile/256GB/4G | T-Mobile | Aura White | 4G | Single Sim | 256GB | Active |
| Single Sim/Aura White/T-Mobile/512GB/5G | T-Mobile | Aura White | 5G | Single Sim | 512GB | Active |
| Single Sim/Aura White/T-Mobile/512GB/4G | T-Mobile | Aura White | 4G | Single Sim | 512GB | Active |
