Smartphones
Samsung Galaxy A71
INACTIVEReleased: January 16, 2020
Manufacturer
Samsung
Variants
32
Technical Specifications
Complete technical specifications for the Samsung Galaxy A71. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 32 variants with different configurations of storage, color, and carrier options.
Variants (32)
carrier โข color โข connectivity โข ram โข sim โข storage
| Variant Name | carrier | color | connectivity | ram | sim | storage | Status |
|---|---|---|---|---|---|---|---|
| 6GB/Single Sim/Prism Cube Black/Unlocked/128GB/5G | Unlocked | Prism Cube Black | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Black/Unlocked/128GB/4G | Unlocked | Prism Cube Black | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Black/AT&T/128GB/5G | AT&T | Prism Cube Black | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Black/AT&T/128GB/4G | AT&T | Prism Cube Black | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Black/Verizon/128GB/5G | Verizon | Prism Cube Black | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Black/Verizon/128GB/4G | Verizon | Prism Cube Black | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Black/T-Mobile/128GB/5G | T-Mobile | Prism Cube Black | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Black/T-Mobile/128GB/4G | T-Mobile | Prism Cube Black | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Blue/Unlocked/128GB/5G | Unlocked | Prism Cube Blue | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Blue/Unlocked/128GB/4G | Unlocked | Prism Cube Blue | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Blue/AT&T/128GB/5G | AT&T | Prism Cube Blue | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Blue/AT&T/128GB/4G | AT&T | Prism Cube Blue | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Blue/Verizon/128GB/5G | Verizon | Prism Cube Blue | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Blue/Verizon/128GB/4G | Verizon | Prism Cube Blue | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Blue/T-Mobile/128GB/5G | T-Mobile | Prism Cube Blue | 5G | 6GB | Single Sim | 128GB | Active |
| 6GB/Single Sim/Prism Cube Blue/T-Mobile/128GB/4G | T-Mobile | Prism Cube Blue | 4G | 6GB | Single Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Black/Unlocked/128GB/5G | Unlocked | Prism Cube Black | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Black/Unlocked/128GB/4G | Unlocked | Prism Cube Black | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Black/AT&T/128GB/5G | AT&T | Prism Cube Black | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Black/AT&T/128GB/4G | AT&T | Prism Cube Black | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Black/Verizon/128GB/5G | Verizon | Prism Cube Black | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Black/Verizon/128GB/4G | Verizon | Prism Cube Black | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Black/T-Mobile/128GB/5G | T-Mobile | Prism Cube Black | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Black/T-Mobile/128GB/4G | T-Mobile | Prism Cube Black | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Blue/Unlocked/128GB/5G | Unlocked | Prism Cube Blue | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Blue/Unlocked/128GB/4G | Unlocked | Prism Cube Blue | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Blue/AT&T/128GB/5G | AT&T | Prism Cube Blue | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Blue/AT&T/128GB/4G | AT&T | Prism Cube Blue | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Blue/Verizon/128GB/5G | Verizon | Prism Cube Blue | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Blue/Verizon/128GB/4G | Verizon | Prism Cube Blue | 4G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Blue/T-Mobile/128GB/5G | T-Mobile | Prism Cube Blue | 5G | 6GB | Dual Sim | 128GB | Active |
| 6GB/Dual Sim/Prism Cube Blue/T-Mobile/128GB/4G | T-Mobile | Prism Cube Blue | 4G | 6GB | Dual Sim | 128GB | Active |
