Smartphones
Samsung Galaxy A13
INACTIVEReleased: March 22, 2022
Manufacturer
Samsung
Variants
32
Technical Specifications
Complete technical specifications for the Samsung Galaxy A13. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 32 variants with different configurations of storage, color, and carrier options.
Variants (32)
carrier โข color โข connectivity โข ram โข sim โข storage
| Variant Name | carrier | color | connectivity | ram | sim | storage | Status |
|---|---|---|---|---|---|---|---|
| 3GB/Single Sim/Black/Unlocked/32GB/5G | Unlocked | Black | 5G | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/Unlocked/32GB/4G | Unlocked | Black | 4G | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/Unlocked/64GB/5G | Unlocked | Black | 5G | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/Unlocked/64GB/4G | Unlocked | Black | 4G | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/AT&T/32GB/5G | AT&T | Black | 5G | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/AT&T/32GB/4G | AT&T | Black | 4G | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/AT&T/64GB/5G | AT&T | Black | 5G | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/AT&T/64GB/4G | AT&T | Black | 4G | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/Verizon/32GB/5G | Verizon | Black | 5G | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/Verizon/32GB/4G | Verizon | Black | 4G | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/Verizon/64GB/5G | Verizon | Black | 5G | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/Verizon/64GB/4G | Verizon | Black | 4G | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/T-Mobile/32GB/5G | T-Mobile | Black | 5G | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/T-Mobile/32GB/4G | T-Mobile | Black | 4G | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/T-Mobile/64GB/5G | T-Mobile | Black | 5G | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/T-Mobile/64GB/4G | T-Mobile | Black | 4G | 3GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/Unlocked/32GB/5G | Unlocked | Black | 5G | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/Unlocked/32GB/4G | Unlocked | Black | 4G | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/Unlocked/64GB/5G | Unlocked | Black | 5G | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/Unlocked/64GB/4G | Unlocked | Black | 4G | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/AT&T/32GB/5G | AT&T | Black | 5G | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/AT&T/32GB/4G | AT&T | Black | 4G | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/AT&T/64GB/5G | AT&T | Black | 5G | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/AT&T/64GB/4G | AT&T | Black | 4G | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/Verizon/32GB/5G | Verizon | Black | 5G | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/Verizon/32GB/4G | Verizon | Black | 4G | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/Verizon/64GB/5G | Verizon | Black | 5G | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/Verizon/64GB/4G | Verizon | Black | 4G | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/T-Mobile/32GB/5G | T-Mobile | Black | 5G | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/T-Mobile/32GB/4G | T-Mobile | Black | 4G | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/T-Mobile/64GB/5G | T-Mobile | Black | 5G | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/T-Mobile/64GB/4G | T-Mobile | Black | 4G | 4GB | Single Sim | 64GB | Active |
