Smartphones
Samsung Galaxy A12
INACTIVEReleased: December 20, 2020
Manufacturer
Samsung
Variants
96
Technical Specifications
Complete technical specifications for the Samsung Galaxy A12. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Battery & Charging
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 96 variants with different configurations of storage, color, and carrier options.
Variants (96)
carrier • color • ram • sim • storage
| Variant Name | carrier | color | ram | sim | storage | Status |
|---|---|---|---|---|---|---|
| 2GB/Single Sim/Black/Unlocked/32GB | Unlocked | Black | 2GB | Single Sim | 32GB | Active |
| 2GB/Single Sim/Black/Unlocked/64GB | Unlocked | Black | 2GB | Single Sim | 64GB | Active |
| 2GB/Single Sim/Black/AT&T/32GB | AT&T | Black | 2GB | Single Sim | 32GB | Active |
| 2GB/Single Sim/Black/AT&T/64GB | AT&T | Black | 2GB | Single Sim | 64GB | Active |
| 2GB/Single Sim/Black/Verizon/32GB | Verizon | Black | 2GB | Single Sim | 32GB | Active |
| 2GB/Single Sim/Black/Verizon/64GB | Verizon | Black | 2GB | Single Sim | 64GB | Active |
| 2GB/Single Sim/Black/T-Mobile/32GB | T-Mobile | Black | 2GB | Single Sim | 32GB | Active |
| 2GB/Single Sim/Black/T-Mobile/64GB | T-Mobile | Black | 2GB | Single Sim | 64GB | Active |
| 2GB/Single Sim/Blue/Unlocked/32GB | Unlocked | Blue | 2GB | Single Sim | 32GB | Active |
| 2GB/Single Sim/Blue/Unlocked/64GB | Unlocked | Blue | 2GB | Single Sim | 64GB | Active |
| 2GB/Single Sim/Blue/AT&T/32GB | AT&T | Blue | 2GB | Single Sim | 32GB | Active |
| 2GB/Single Sim/Blue/AT&T/64GB | AT&T | Blue | 2GB | Single Sim | 64GB | Active |
| 2GB/Single Sim/Blue/Verizon/32GB | Verizon | Blue | 2GB | Single Sim | 32GB | Active |
| 2GB/Single Sim/Blue/Verizon/64GB | Verizon | Blue | 2GB | Single Sim | 64GB | Active |
| 2GB/Single Sim/Blue/T-Mobile/32GB | T-Mobile | Blue | 2GB | Single Sim | 32GB | Active |
| 2GB/Single Sim/Blue/T-Mobile/64GB | T-Mobile | Blue | 2GB | Single Sim | 64GB | Active |
| 2GB/Dual Sim/Black/Unlocked/32GB | Unlocked | Black | 2GB | Dual Sim | 32GB | Active |
| 2GB/Dual Sim/Black/Unlocked/64GB | Unlocked | Black | 2GB | Dual Sim | 64GB | Active |
| 2GB/Dual Sim/Black/AT&T/32GB | AT&T | Black | 2GB | Dual Sim | 32GB | Active |
| 2GB/Dual Sim/Black/AT&T/64GB | AT&T | Black | 2GB | Dual Sim | 64GB | Active |
| 2GB/Dual Sim/Black/Verizon/32GB | Verizon | Black | 2GB | Dual Sim | 32GB | Active |
| 2GB/Dual Sim/Black/Verizon/64GB | Verizon | Black | 2GB | Dual Sim | 64GB | Active |
| 2GB/Dual Sim/Black/T-Mobile/32GB | T-Mobile | Black | 2GB | Dual Sim | 32GB | Active |
| 2GB/Dual Sim/Black/T-Mobile/64GB | T-Mobile | Black | 2GB | Dual Sim | 64GB | Active |
| 2GB/Dual Sim/Blue/Unlocked/32GB | Unlocked | Blue | 2GB | Dual Sim | 32GB | Active |
| 2GB/Dual Sim/Blue/Unlocked/64GB | Unlocked | Blue | 2GB | Dual Sim | 64GB | Active |
| 2GB/Dual Sim/Blue/AT&T/32GB | AT&T | Blue | 2GB | Dual Sim | 32GB | Active |
| 2GB/Dual Sim/Blue/AT&T/64GB | AT&T | Blue | 2GB | Dual Sim | 64GB | Active |
| 2GB/Dual Sim/Blue/Verizon/32GB | Verizon | Blue | 2GB | Dual Sim | 32GB | Active |
| 2GB/Dual Sim/Blue/Verizon/64GB | Verizon | Blue | 2GB | Dual Sim | 64GB | Active |
| 2GB/Dual Sim/Blue/T-Mobile/32GB | T-Mobile | Blue | 2GB | Dual Sim | 32GB | Active |
| 2GB/Dual Sim/Blue/T-Mobile/64GB | T-Mobile | Blue | 2GB | Dual Sim | 64GB | Active |
| 3GB/Single Sim/Black/Unlocked/32GB | Unlocked | Black | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/Unlocked/64GB | Unlocked | Black | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/AT&T/32GB | AT&T | Black | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/AT&T/64GB | AT&T | Black | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/Verizon/32GB | Verizon | Black | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/Verizon/64GB | Verizon | Black | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Black/T-Mobile/32GB | T-Mobile | Black | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Black/T-Mobile/64GB | T-Mobile | Black | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Blue/Unlocked/32GB | Unlocked | Blue | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Blue/Unlocked/64GB | Unlocked | Blue | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Blue/AT&T/32GB | AT&T | Blue | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Blue/AT&T/64GB | AT&T | Blue | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Blue/Verizon/32GB | Verizon | Blue | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Blue/Verizon/64GB | Verizon | Blue | 3GB | Single Sim | 64GB | Active |
| 3GB/Single Sim/Blue/T-Mobile/32GB | T-Mobile | Blue | 3GB | Single Sim | 32GB | Active |
| 3GB/Single Sim/Blue/T-Mobile/64GB | T-Mobile | Blue | 3GB | Single Sim | 64GB | Active |
| 3GB/Dual Sim/Black/Unlocked/32GB | Unlocked | Black | 3GB | Dual Sim | 32GB | Active |
| 3GB/Dual Sim/Black/Unlocked/64GB | Unlocked | Black | 3GB | Dual Sim | 64GB | Active |
| 3GB/Dual Sim/Black/AT&T/32GB | AT&T | Black | 3GB | Dual Sim | 32GB | Active |
| 3GB/Dual Sim/Black/AT&T/64GB | AT&T | Black | 3GB | Dual Sim | 64GB | Active |
| 3GB/Dual Sim/Black/Verizon/32GB | Verizon | Black | 3GB | Dual Sim | 32GB | Active |
| 3GB/Dual Sim/Black/Verizon/64GB | Verizon | Black | 3GB | Dual Sim | 64GB | Active |
| 3GB/Dual Sim/Black/T-Mobile/32GB | T-Mobile | Black | 3GB | Dual Sim | 32GB | Active |
| 3GB/Dual Sim/Black/T-Mobile/64GB | T-Mobile | Black | 3GB | Dual Sim | 64GB | Active |
| 3GB/Dual Sim/Blue/Unlocked/32GB | Unlocked | Blue | 3GB | Dual Sim | 32GB | Active |
| 3GB/Dual Sim/Blue/Unlocked/64GB | Unlocked | Blue | 3GB | Dual Sim | 64GB | Active |
| 3GB/Dual Sim/Blue/AT&T/32GB | AT&T | Blue | 3GB | Dual Sim | 32GB | Active |
| 3GB/Dual Sim/Blue/AT&T/64GB | AT&T | Blue | 3GB | Dual Sim | 64GB | Active |
| 3GB/Dual Sim/Blue/Verizon/32GB | Verizon | Blue | 3GB | Dual Sim | 32GB | Active |
| 3GB/Dual Sim/Blue/Verizon/64GB | Verizon | Blue | 3GB | Dual Sim | 64GB | Active |
| 3GB/Dual Sim/Blue/T-Mobile/32GB | T-Mobile | Blue | 3GB | Dual Sim | 32GB | Active |
| 3GB/Dual Sim/Blue/T-Mobile/64GB | T-Mobile | Blue | 3GB | Dual Sim | 64GB | Active |
| 4GB/Single Sim/Black/Unlocked/32GB | Unlocked | Black | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/Unlocked/64GB | Unlocked | Black | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/AT&T/32GB | AT&T | Black | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/AT&T/64GB | AT&T | Black | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/Verizon/32GB | Verizon | Black | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/Verizon/64GB | Verizon | Black | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Black/T-Mobile/32GB | T-Mobile | Black | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Black/T-Mobile/64GB | T-Mobile | Black | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Blue/Unlocked/32GB | Unlocked | Blue | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Blue/Unlocked/64GB | Unlocked | Blue | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Blue/AT&T/32GB | AT&T | Blue | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Blue/AT&T/64GB | AT&T | Blue | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Blue/Verizon/32GB | Verizon | Blue | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Blue/Verizon/64GB | Verizon | Blue | 4GB | Single Sim | 64GB | Active |
| 4GB/Single Sim/Blue/T-Mobile/32GB | T-Mobile | Blue | 4GB | Single Sim | 32GB | Active |
| 4GB/Single Sim/Blue/T-Mobile/64GB | T-Mobile | Blue | 4GB | Single Sim | 64GB | Active |
| 4GB/Dual Sim/Black/Unlocked/32GB | Unlocked | Black | 4GB | Dual Sim | 32GB | Active |
| 4GB/Dual Sim/Black/Unlocked/64GB | Unlocked | Black | 4GB | Dual Sim | 64GB | Active |
| 4GB/Dual Sim/Black/AT&T/32GB | AT&T | Black | 4GB | Dual Sim | 32GB | Active |
| 4GB/Dual Sim/Black/AT&T/64GB | AT&T | Black | 4GB | Dual Sim | 64GB | Active |
| 4GB/Dual Sim/Black/Verizon/32GB | Verizon | Black | 4GB | Dual Sim | 32GB | Active |
| 4GB/Dual Sim/Black/Verizon/64GB | Verizon | Black | 4GB | Dual Sim | 64GB | Active |
| 4GB/Dual Sim/Black/T-Mobile/32GB | T-Mobile | Black | 4GB | Dual Sim | 32GB | Active |
| 4GB/Dual Sim/Black/T-Mobile/64GB | T-Mobile | Black | 4GB | Dual Sim | 64GB | Active |
| 4GB/Dual Sim/Blue/Unlocked/32GB | Unlocked | Blue | 4GB | Dual Sim | 32GB | Active |
| 4GB/Dual Sim/Blue/Unlocked/64GB | Unlocked | Blue | 4GB | Dual Sim | 64GB | Active |
| 4GB/Dual Sim/Blue/AT&T/32GB | AT&T | Blue | 4GB | Dual Sim | 32GB | Active |
| 4GB/Dual Sim/Blue/AT&T/64GB | AT&T | Blue | 4GB | Dual Sim | 64GB | Active |
| 4GB/Dual Sim/Blue/Verizon/32GB | Verizon | Blue | 4GB | Dual Sim | 32GB | Active |
| 4GB/Dual Sim/Blue/Verizon/64GB | Verizon | Blue | 4GB | Dual Sim | 64GB | Active |
| 4GB/Dual Sim/Blue/T-Mobile/32GB | T-Mobile | Blue | 4GB | Dual Sim | 32GB | Active |
| 4GB/Dual Sim/Blue/T-Mobile/64GB | T-Mobile | Blue | 4GB | Dual Sim | 64GB | Active |
