Smartphones
Samsung Galaxy A01
INACTIVEReleased: December 31, 2019
Manufacturer
Samsung
Variants
16
Technical Specifications
Complete technical specifications for the Samsung Galaxy A01. All data is sourced from manufacturer documentation and verified technical databases.
Display
Performance
Camera
Connectivity
Physical
Audio
Other
Available Variants
This device is available in 16 variants with different configurations of storage, color, and carrier options.
Variants (16)
carrier โข color โข sim โข storage
| Variant Name | carrier | color | sim | storage | Status |
|---|---|---|---|---|---|
| Single Sim/Black/Unlocked/16GB | Unlocked | Black | Single Sim | 16GB | Active |
| Single Sim/Black/AT&T/16GB | AT&T | Black | Single Sim | 16GB | Active |
| Single Sim/Black/Verizon/16GB | Verizon | Black | Single Sim | 16GB | Active |
| Single Sim/Black/T-Mobile/16GB | T-Mobile | Black | Single Sim | 16GB | Active |
| Single Sim/Blue/Unlocked/16GB | Unlocked | Blue | Single Sim | 16GB | Active |
| Single Sim/Blue/AT&T/16GB | AT&T | Blue | Single Sim | 16GB | Active |
| Single Sim/Blue/Verizon/16GB | Verizon | Blue | Single Sim | 16GB | Active |
| Single Sim/Blue/T-Mobile/16GB | T-Mobile | Blue | Single Sim | 16GB | Active |
| Dual Sim/Black/Unlocked/16GB | Unlocked | Black | Dual Sim | 16GB | Active |
| Dual Sim/Black/AT&T/16GB | AT&T | Black | Dual Sim | 16GB | Active |
| Dual Sim/Black/Verizon/16GB | Verizon | Black | Dual Sim | 16GB | Active |
| Dual Sim/Black/T-Mobile/16GB | T-Mobile | Black | Dual Sim | 16GB | Active |
| Dual Sim/Blue/Unlocked/16GB | Unlocked | Blue | Dual Sim | 16GB | Active |
| Dual Sim/Blue/AT&T/16GB | AT&T | Blue | Dual Sim | 16GB | Active |
| Dual Sim/Blue/Verizon/16GB | Verizon | Blue | Dual Sim | 16GB | Active |
| Dual Sim/Blue/T-Mobile/16GB | T-Mobile | Blue | Dual Sim | 16GB | Active |
